ohhh nooe!

Report for 2026

                   Annual Climatological Summary for 2026

Name: Dobrava   City: Slovenske Konjice   State: SI
Elevation: 342 m  Lat: N 46° 21' 05"   Lon: E 015° 24' 38"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0  0.0 -10.0
------------------------------------------------------------------------------------
 26  1   2.9  -3.4   0.1  -0.2   565     0  11.1  15 -12.4    8    0    8   24    2
 26  2   9.3   1.2   4.9   3.0   376     0  17.2  27  -3.8   16    0    0    9    0
 26  3  14.0   2.9   8.1   1.6   314     0  17.2   7   0.0   20    0    0    1    0
 26  4  18.0   4.9  11.4   0.6   216    10  25.1  25  -1.2    9    0    0    2    0
 26  5  23.0   9.6  16.3   0.5   112    50  31.1  25   0.0    1    3    0    1    0
 26  6  28.0  15.4  21.6   2.5    32   131  34.9  28   8.3   12   13    0    0    0
 26  7  29.3  15.6  22.2   0.9    20   141  35.6  31  10.3   24   14    0    0    0
 26  8  31.6  16.8  24.1   3.5    10   153  37.7   4  11.1   14   16    0    0    0
 26  9
 26 10
 26 11
 26 12
------------------------------------------------------------------------------------
        19.3   7.7  13.4   1.4  1645   484  37.7 Aug -12.4  Jan   46    8   37    2

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 10.0
---------------------------------------------
 26  1  65.6  -3.4  20.6  28    13    8    3
 26  2  84.0  14.0  21.8  20    16    9    4
 26  3  17.6 -70.4   9.0  26     2    2    0
 26  4   0.0 -99.0   0.0   0     0    0    0
 26  5  68.6 -40.4  26.0  15     5    3    3
 26  6  17.0-127.0  17.0  15     1    1    1
 26  7   0.0-115.0   0.0   0     0    0    0
 26  8  39.0 -98.0  39.0  21     1    1    1
---------------------------------------------
       291.8-539.2  39.0  Aug   38   24   12

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 26  1   3.8  71.0    1   WNW
 26  2   2.5  42.0   11   WNW
 26  3   3.5  56.0   25    NW
 26  4   2.2  55.0   19   ESE
 26  5   2.5  60.0   11     W
 26  6   1.4  42.0   10   WSW
 26  7   1.5  43.0    1   WNW
 26  8   1.6  67.6   21     W
 26  9
 26 10
 26 11
 26 12
------------------------------
         2.4  71.0  Jan   WNW