Select a Year or Month report
Report for 2018
Annual Climatological Summary for 2018
Name: Dobrava City: Slovenske Konjice State: SI
Elevation: 342 m Lat: N 46 21 05 Lon: E 015 24 41
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 0.0 0.0 -10.0
------------------------------------------------------------------------------------
18 1 8.2 1.0 4.4 4.1 429 0 15.4 29 -3.6 15 0 1 14 0
18 2 1.3 -3.7 -1.3 -3.2 549 0 9.8 1 -16.6 28 0 6 26 4
18 3 7.4 0.0 3.5 -3.0 458 0 15.3 28 -16.3 1 0 3 15 1
18 4 20.6 8.3 14.4 3.6 143 24 27.4 23 1.4 7 0 0 0 0
18 5 23.2 12.0 17.1 1.3 76 39 28.9 31 7.9 16 0 0 0 0
18 6 25.2 14.2 19.4 0.3 40 72 30.6 21 7.6 23 2 0 0 0
18 7 26.7 15.5 20.6 -0.7 22 95 32.1 31 12.3 8 4 0 0 0
18 8 27.8 15.8 21.5 0.9 24 123 33.3 8 9.5 27 15 0 0 0
18 9 22.6 11.7 16.5 0.5 92 39 28.9 12 1.4 26 0 0 0 0
18 10 17.8 8.1 12.4 1.2 185 2 21.7 24 2.5 1 0 0 0 0
18 11 9.8 4.6 7.1 1.5 337 0 17.9 12 -5.9 29 0 1 6 0
18 12 6.3 -1.8 2.2 1.0 498 0 14.2 4 -6.8 18 0 3 24 0
------------------------------------------------------------------------------------
16.4 7.1 11.5 0.6 2852 394 33.3 Aug -16.6 Feb 0 7 40 4
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 1.0 10.0
---------------------------------------------
18 1 50.0 -19.0 15.2 1 16 6 3
18 2 49.4 -20.6 16.8 1 10 7 1
18 3 94.4 6.4 21.2 30 17 10 5
18 4 106.6 7.6 55.4 16 11 8 3
18 5 193.2 84.2 68.0 14 21 13 6
18 6 84.8 -59.2 24.4 2 13 7 4
18 7 118.4 3.4 45.4 11 20 15 3
18 8 133.4 -3.6 77.0 14 12 7 3
18 9 82.0 -65.0 30.0 24 14 9 3
18 10 70.2 -76.8 28.0 28 21 8 1
18 11 61.4 -67.6 18.0 2 16 11 2
18 12 7.8 -99.2 5.2 8 11 1 0
---------------------------------------------
1051.6-309.4 77.0 Aug 182 102 34
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 0.5 64.4 1 W
18 2 0.0 0.0 0 E
18 3 1.1 37.0 12 W
18 4 3.3 51.5 3 W
18 5 0.3 27.4 1 W
18 6 0.3 35.4 2 NNW
18 7 0.4 40.2 25 NW
18 8 0.4 29.0 13 N
18 9 0.4 40.2 23 WNW
18 10 0.9 45.1 30 W
18 11 1.2 43.5 11 W
18 12 2.7 48.3 7 WNW
------------------------------
1.0 64.4 Jan WNW

