ohhh nooe!

Podatki o zmrzali



VP Dobrava - Freeze Data
First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Average01 Nov05 Apr
Earliest29 Sep (2019)11 Mar (2014)
Latest27 Nov (2013)26 Apr (2016)

Year
July - June
First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Days with Low
≤0°C
Days with High
≤0°C
Most Consecutive Days ≤0°C
2022 / 2023 *21 Nov 2022 (-1.2°C)---5751
2021 / 2022 21 Nov 2021 (-1.1°C)18 Apr 2022 (-0.2°C)8500
2020 / 2021 *7 Nov 2020 (-0.7°C)16 Apr 2021 (-1.3°C)86102
2019 / 2020 29 Sep 2019 (0.0°C)15 Apr 2020 (-1.2°C)8221
2018 / 2019 17 Nov 2018 (-1.7°C)27 Mar 2019 (-0.9°C)8693
2017 / 2018 31 Oct 2017 (-0.7°C)26 Mar 2018 (-2.4°C)85107
2016 / 2017 4 Nov 2016 (-0.2°C)21 Apr 2017 (-3.4°C)93266
2015 / 2016 1 Nov 2015 (-0.2°C)26 Apr 2016 (-1.2°C)6274
2014 / 2015 29 Oct 2014 (-0.2°C)6 Apr 2015 (-2.4°C)6254
2013 / 2014 27 Nov 2013 (-3.8°C)11 Mar 2014 (-0.3°C)411310
2012 / 2013 29 Oct 2012 (-1.4°C)4 Apr 2013 (-0.1°C)82143
2011 / 2012 15 Oct 2011 (-1.0°C)10 Apr 2012 (-1.1°C)992114
2010 / 2011 27 Oct 2010 (-0.5°C)22 Mar 2011 (-0.5°C)87236
2009 / 2010 14 Oct 2009 (-0.5°C)15 Mar 2010 (-1.4°C)78268
2008 / 2009 17 Nov 2008 (-1.1°C)27 Mar 2009 (-0.4°C)77189
2007 / 2008 *20 Oct 2007 (-1.4°C)5 Apr 2008 (-0.2°C)751915
2006 / 2007 *18 Oct 2006 (-1.0°C)5 Apr 2007 (-2.2°C)6511
 
Minimum4100
Median82104
Maximum992615
* označuje nepopolne podatke.

;