Select a Year or Month report
Report for 2022
Annual Climatological Summary for 2022
Name: Dobrava City: Slovenske Konjice State: SI
Elevation: 342 m Lat: N 46° 21' 05" Lon: E 015° 24' 41"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 0.0 0.0 -10.0
------------------------------------------------------------------------------------
22 1 6.6 -2.0 2.1 1.8 503 0 14.8 2 -7.2 12 0 0 25 0
22 2 10.2 0.1 5.0 3.1 372 0 16.1 9 -4.6 13 0 0 14 0
22 3 11.8 -1.0 5.3 -1.2 406 2 21.8 28 -6.6 12 0 0 19 0
22 4 14.9 4.2 9.4 -1.5 270 2 23.9 14 -0.2 18 0 0 1 0
22 5 23.0 11.5 16.9 1.1 91 48 29.9 12 5.9 30 0 0 0 0
22 6 27.3 15.4 21.1 2.0 22 105 34.3 27 11.3 14 7 0 0 0
22 7 28.7 15.7 22.1 0.8 19 135 35.9 23 9.9 9 12 0 0 0
22 8 27.6 16.5 21.6 1.0 15 117 34.8 5 11.3 11 7 0 0 0
22 9 20.2 10.9 15.1 -0.9 122 25 28.8 6 4.3 22 0 0 0 0
22 10 19.6 8.7 13.6 2.4 153 7 22.3 17 6.3 5 0 0 0 0
22 11 11.0 3.9 7.2 1.6 333 1 22.7 1 -1.2 21 0 0 4 0
22 12 5.2 0.3 2.9 1.7 478 0 14.8 31 -7.7 13 0 3 15 0
------------------------------------------------------------------------------------
17.2 7.1 11.9 1.0 2782 441 35.9 Jul -7.7 Dec 26 3 78 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 1.0 10.0
---------------------------------------------
22 1 31.8 -37.2 27.6 5 4 2 1
22 2 2.8 -67.2 0.8 25 6 0 0
22 3 25.2 -62.8 25.2 31 1 1 1
22 4 94.8 -4.2 18.6 9 13 9 5
22 5 117.2 8.2 23.0 28 19 10 5
22 6 19.2-124.8 8.0 24 7 4 0
22 7 38.6 -76.4 23.0 7 11 4 1
22 8 83.4 -53.6 35.4 27 14 8 3
22 9 230.2 83.2 54.6 16 19 14 9
22 10 44.4-102.6 37.0 22 3 3 1
22 11 56.6 -72.4 15.2 4 15 10 2
22 12 96.4 -10.6 35.4 9 18 14 2
---------------------------------------------
840.6-520.4 54.6 Sep 130 79 30
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
22 1 3.9 72.0 4 WNW
22 2 5.7 64.0 19 WNW
22 3 3.2 47.0 16 WNW
22 4 3.1 47.0 8 W
22 5 0.7 27.0 4 WNW
22 6 0.7 39.0 10 WNW
22 7 0.8 40.0 5 NNW
22 8 0.8 37.0 18 NNW
22 9 0.9 39.0 14 W
22 10 1.4 39.0 21 W
22 11 1.4 35.0 9 NW
22 12 2.3 45.0 30 WNW
------------------------------
2.0 72.0 Jan WNW

