ohhh nooe!

Report for 2024

                   Annual Climatological Summary for 2024

Name: Dobrava   City: Slovenske Konjice   State: SI
Elevation: 342 m  Lat: N 46° 21' 05"   Lon: E 015° 24' 38"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0  0.0 -10.0
------------------------------------------------------------------------------------
 24  1   7.0  -2.2   2.0   1.7   503     0  14.0  25 -13.1   20    0    2   22    1
 24  2  13.2   3.9   8.2   6.3   288     0  17.4   3  -0.6   14    0    0    2    0
 24  3  14.1   4.4   9.3   2.8   280     1  22.1  30  -0.4   20    0    0    2    0
 24  4  18.5   6.7  12.4   1.6   201    25  29.4  14  -0.8   22    0    0    2    0
 24  5  21.0  11.1  15.7  -0.1   100    21  26.2  19   6.8   10    0    0    0    0
 24  6  25.6  15.4  20.3   1.2    32    93  32.3  21   9.1    1    5    0    0    0
 24  7  29.1  16.9  22.5   1.2    11   142  33.8  16  13.5    3   13    0    0    0
 24  8  30.1  17.2  22.9   2.3     6   150  34.2  16  14.2   22   18    0    0    0
 24  9  21.7  11.9  16.4   0.4   100    41  31.9   2   4.1   30    4    0    0    0
 24 10  16.6   9.3  12.6   1.5   179     3  21.9  10   4.6   21    0    0    0    0
 24 11   9.0   0.6   4.6  -1.0   412     0  19.2   1  -6.3   23    0    0   13    0
 24 12   7.0  -0.8   2.8   1.6   481     0  14.2  17  -5.6   26    0    0   17    0
------------------------------------------------------------------------------------
        17.8   7.9  12.5   1.6  2592   475  34.2 Aug -13.1  Jan   40    2   58    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 10.0
---------------------------------------------
 24  1  67.8  -1.2  30.8   6    10    6    3
 24  2  47.2 -22.8  21.6  11    11    7    2
 24  3  74.6 -13.4  17.6  23    17   12    3
 24  4  79.0 -20.0  23.8  23    10   10    3
 24  5 265.4 156.4  45.0  31    19   17   10
 24  6 110.4 -33.6  33.0  11    12   10    5
 24  7 142.6  27.6  36.2  20    12    9    5
 24  8  96.0 -41.0  22.0   7    11   11    3
 24  9 222.4  75.4  84.2  12    16   15    6
 24 10 103.4 -43.6  34.6   2    13    9    3
 24 11  55.8 -73.2  18.6  20    11    7    2
 24 12  23.2 -83.8  11.6  20     7    3    1
---------------------------------------------
      1287.8 -73.2  84.2 Sept  149  116   46

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   3.8  60.0    3   WNW
 24  2   4.9  61.0   22   WNW
 24  3   3.1  53.0   23     W
 24  4   3.3  43.0    9   WNW
 24  5   1.3  47.0    6     W
 24  6   1.0  31.0    7   WNW
 24  7   0.4  32.0   14    NW
 24  8   0.0  32.0    7    NW
 24  9   0.9  56.0   14     W
 24 10  ----  51.0   10     E
 24 11   5.6  61.0   20   WNW
 24 12   2.9  57.9   19   WNW
------------------------------
         2.4  61.0  Feb     W