Select a Year or Month report
Report for 2019
Annual Climatological Summary for 2019
Name: Dobrava City: Slovenske Konjice State: SI
Elevation: 342 m Lat: N 46 21 05 Lon: E 015 24 41
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 0.0 0.0 -10.0
------------------------------------------------------------------------------------
19 1 3.3 -3.8 0.0 -0.3 567 0 10.9 14 -11.9 26 0 5 29 3
19 2 10.7 -1.2 4.2 2.3 395 0 19.3 28 -7.5 24 0 0 20 0
19 3 14.1 2.4 8.1 1.6 316 1 21.1 24 -3.4 12 0 0 7 0
19 4 15.7 5.5 10.5 -0.3 237 4 23.9 26 1.2 2 0 0 0 0
19 5 16.8 8.1 12.3 -3.5 194 7 25.1 26 1.5 8 0 0 0 0
19 6 28.3 15.6 21.8 2.7 17 122 34.5 27 11.0 1 10 0 0 0
19 7 27.6 15.8 21.3 0.0 23 116 34.6 1 11.1 11 11 0 0 0
19 8 27.2 16.6 21.5 0.9 14 114 32.8 10 11.5 15 6 0 0 0
19 9 21.5 10.9 15.9 -0.1 99 27 29.6 1 0.0 29 0 0 1 0
19 10 18.1 8.8 13.0 1.8 174 10 25.2 23 2.8 8 0 0 0 0
19 11 10.6 5.0 7.9 2.3 312 0 16.7 3 -1.0 30 0 0 1 0
19 12 7.6 0.3 3.7 2.5 451 0 15.8 17 -6.6 30 0 1 18 0
------------------------------------------------------------------------------------
16.8 7.0 11.7 0.8 2799 401 34.6 Jul -11.9 Jan 0 5 29 3
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 1.0 10.0
---------------------------------------------
19 1 51.4 -17.6 23.6 28 15 8 2
19 2 37.0 -33.0 16.6 11 9 4 1
19 3 41.2 -46.8 20.8 18 5 5 2
19 4 110.8 11.8 27.6 11 13 10 4
19 5 173.6 64.6 46.8 28 19 16 6
19 6 130.4 -13.6 63.0 23 15 10 4
19 7 159.4 44.4 43.0 28 19 13 5
19 8 87.0 -50.0 26.2 26 13 10 4
19 9 144.0 -3.0 36.0 2 15 12 5
19 10 75.2 -71.8 34.0 2 7 5 3
19 11 259.2 130.2 47.4 6 20 13 9
19 12 102.6 -4.4 23.4 21 9 7 5
---------------------------------------------
1371.8 10.8 63.0 Jun 159 113 50
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
19 1 2.4 46.7 3 WNW
19 2 1.9 45.1 10 WNW
19 3 4.4 67.6 10 W
19 4 1.7 51.5 25 W
19 5 1.6 49.9 12 W
19 6 1.1 46.7 7 W
19 7 0.9 35.4 7 WNW
19 8 0.6 29.0 24 W
19 9 0.6 30.6 30 W
19 10 2.5 54.7 19 W
19 11 1.2 53.1 27 W
19 12 3.1 59.5 17 W
------------------------------
1.8 67.6 Mar W

