Select a Year or Month report
Report for 2011
Annual Climatological Summary for 2011
Name: Dobrava City: Slovenske Konjice State: SI
Elevation: 342 m Lat: N 46 21' 05" Lon: E 015 24' 04"
Temperature (C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 0.0 20.0 -10.0
------------------------------------------------------------------------------------
11 1 4.8 -1.7 1.4 0.7 524 0 15.4 14 -9.5 6 0 9 31 0
11 2 4.8 -2.7 0.7 -1.6 492 0 19.3 6 -11.7 24 0 8 28 2
11 3 11.2 1.7 6.2 0.2 373 0 19.6 25 -6.1 9 0 1 31 0
11 4 18.6 6.7 12.5 2.3 173 0 25.9 7 1.5 17 0 0 30 0
11 5 21.6 9.0 15.3 -0.1 98 13 27.3 27 1.1 4 0 0 31 0
11 6 24.0 13.8 18.8 0.1 19 33 29.3 22 9.2 20 0 0 30 0
11 7 25.0 14.6 19.5 -0.7 29 65 33.1 9 8.5 2 6 0 31 0
11 8 27.4 15.2 20.9 1.3 20 93 33.7 26 9.2 11 8 0 30 0
11 9 24.7 13.0 18.3 3.5 61 62 30.8 4 8.6 29 1 0 30 0
11 10 15.2 5.6 10.0 -0.5 268 10 25.2 3 -1.4 18 0 0 31 0
11 11 7.3 0.2 3.2 -2.5 453 0 18.5 5 -6.6 18 0 6 30 0
11 12 7.6 -0.3 3.7 2.7 453 0 14.3 4 -6.0 20 0 0 31 0
------------------------------------------------------------------------------------
16.0 6.2 10.9 0.4 2967 278 33.7 Aug -11.7 Feb 15 24 364 2
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
11 1 17.8 0.0 13.2 19 4 2 0
11 2 19.6 0.0 7.6 17 5 2 0
11 3 52.9 0.0 31.0 16 4 3 1
11 4 0.0 0.0 0.0 12 0 0 0
11 5 0.0 0.0 0.0 31 0 0 0
11 6 0.0 0.0 0.0 16 0 0 0
11 7 0.0 0.0 0.0 29 0 0 0
11 8 55.2 0.0 37.0 8 8 4 1
11 9 62.2 0.0 39.0 19 5 3 1
11 10 97.8 0.0 37.8 7 9 4 2
11 11 0.6 0.0 0.3 16 2 0 0
11 12 77.9 0.0 25.0 15 15 5 2
---------------------------------------------
384.0 0.0 39.0 Sep 52 23 7
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
11 1 3.7 61.2 7 WNW
11 2 2.0 32.4 12 NW
11 3 4.2 44.3 17 WNW
11 4 2.6 31.7 12 NNW
11 5 1.5 25.6 14 ENE
11 6 1.5 36.7 18 W
11 7 1.6 36.0 20 WNW
11 8 1.0 33.1 7 WNW
11 9 1.2 31.7 18 WNW
11 10 1.5 40.3 19 WNW
11 11 1.9 41.0 4 W
11 12 5.1 52.2 16 WNW
------------------------------
2.3 61.2 Jan WNW

