Temperature (°C) Daily detail report - Period: 2026
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
| 1 | 5.2 | -1.7 | 2.4 | 0.3 | 16.4 | 1.7 | 11.5 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 6.7 | 0.9 | 3.4 | 0.0 | 12.3 | 4.5 | 11.2 | 6.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 2.6 | -3.2 | 4.3 | 1.8 | 14.9 | 1.3 | 18.1 | 4.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 1.6 | -6.4 | 3.6 | 1.9 | 16.7 | 2.9 | 19.8 | 3.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | -2.1 | -6.6 | 4.1 | 2.2 | 16.3 | 0.9 | 23.5 | 4.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | -2.9 | -4.7 | 11.1 | 3.1 | 16.8 | 1.2 | 23.1 | 10.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | -2.8 | -9.1 | 11.5 | 2.8 | 17.2 | 2.2 | 21.2 | 4.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | -0.1 | -12.4 | 8.7 | 1.9 | 16.7 | 1.7 | 15.8 | 2.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 2.0 | -6.0 | 5.5 | 4.3 | 15.7 | 1.0 | 15.1 | -1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 3.8 | -1.9 | 8.9 | 3.6 | 16.3 | 2.8 | 11.7 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.8 | -10.1 | 11.3 | 5.6 | 16.0 | 8.2 | 15.4 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 3.6 | -9.6 | 12.2 | 6.5 | 16.2 | 7.0 | 18.4 | 4.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 7.4 | 3.3 | 14.6 | 3.5 | 16.3 | 6.3 | 15.8 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 10.6 | -1.6 | 10.9 | 3.4 | 14.2 | 3.9 | 13.8 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 11.1 | -2.1 | 7.3 | -3.5 | 15.7 | 2.4 | 17.9 | 9.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 1.1 | -3.0 | 8.6 | -3.8 | 14.9 | 2.0 | 20.3 | 7.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 1.1 | -1.4 | 10.9 | -3.4 | 10.7 | 4.2 | 21.6 | 7.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 1.0 | -3.0 | 10.2 | -3.7 | 12.9 | 3.6 | 20.9 | 6.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | -1.6 | -4.4 | 2.7 | -0.6 | 12.6 | 0.6 | 23.2 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | -2.4 | -5.4 | 2.1 | 0.2 | 12.6 | 0.0 | 13.6 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | -4.2 | -6.6 | 5.4 | -2.3 | 12.2 | 1.7 | 14.1 | 6.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | -0.6 | -7.0 | 8.8 | -3.1 | 11.6 | 3.8 | 14.3 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 1.0 | -7.8 | 14.4 | 6.0 | 13.3 | 3.0 | 20.9 | 3.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 8.0 | -3.2 | 13.2 | 1.5 | 16.0 | 3.2 | 22.8 | 5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 2.1 | 0.2 | 15.6 | 2.4 | 17.0 | 2.6 | 25.1 | 4.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 3.2 | -2.4 | 15.8 | 1.9 | 7.8 | 2.6 | 23.5 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 8.4 | -1.9 | 17.2 | -0.5 | 7.7 | 0.6 | 20.6 | 4.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 10.1 | 4.8 | 17.1 | 0.6 | 13.4 | 4.9 | 20.9 | 5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 4.9 | 2.8 | | | 12.3 | 5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 6.9 | 2.8 | | | 9.5 | 3.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 3.3 | 2.2 | | | 10.4 | 0.2 | | | --- | --- | | | --- | --- | --- | --- | | | --- | --- | | | --- | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High | 11.1 | 17.2 | 17.2 | 25.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| High average | 2.9 | 9.4 | 14.0 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| Mean | -0.2 | 5.4 | 8.6 | 11.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| Low average | -3.4 | 1.2 | 3.0 | 5.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | -12.4 | -3.8 | 0.2 | -1.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color key |
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of Weerstation Leuven. The script uses the data from this station which is uploaded to Weather Underground. The idea for this script came from a similar kind of script using NOAA data, written by Murry Conarroe of Wildwood Weather.