Select a Year or Month report
Report for 2008
Annual Climatological Summary for 2008
Name: Dobrava City: Slovenske Konjice State: SI
Elevation: 342 m Lat: N 46 21' 05" Lon: E 015 24' 04"
Temperature (C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 0.0 20.0 -10.0
------------------------------------------------------------------------------------
08 1 7.6 0.7 4.1 3.4 424 0 14.9 27 -6.8 1 0 3 30 0
08 2 9.7 -0.4 4.7 2.4 394 0 19.2 25 -9.3 17 0 1 29 0
08 3 10.5 1.8 6.1 0.1 376 0 19.8 2 -2.2 6 0 0 31 0
08 4 15.6 5.2 10.4 0.2 237 0 21.0 20 -0.2 5 0 0 30 0
08 5 21.2 10.7 16.0 0.6 91 19 30.4 27 6.6 7 2 0 31 0
08 6 24.3 15.1 19.7 1.0 24 66 31.8 22 9.7 14 3 0 30 0
08 7 25.4 15.3 20.4 0.2 12 76 31.2 3 11.6 16 3 0 31 0
08 8 25.4 14.8 20.1 0.5 10 66 30.3 4 10.8 25 2 0 31 0
08 9 18.7 10.6 14.7 -0.1 135 27 27.7 6 4.6 17 0 0 29 0
08 10 17.4 6.8 11.7 1.2 187 31 22.8 15 1.4 19 0 0 31 0
08 11 10.4 2.9 6.5 0.8 320 12 20.8 3 -4.7 27 0 0 30 0
08 12 4.6 0.1 2.2 1.2 422 3 10.9 22 -8.9 31 0 6 31 0
------------------------------------------------------------------------------------
15.9 7.0 11.4 1.0 2639 303 31.8 Jun -9.3 Feb 10 10 364 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
08 1 10.0 0.0 4.0 6 3 3 0
08 2 23.0 0.0 10.0 2 3 3 0
08 3 93.0 0.0 20.0 4 13 10 1
08 4 49.0 0.0 13.0 21 12 8 0
08 5 88.0 0.0 33.0 19 9 9 2
08 6 127.0 0.0 29.0 6 16 13 2
08 7 137.0 0.0 47.0 14 10 10 1
08 8 164.0 0.0 90.0 23 7 7 1
08 9 41.0 0.0 14.0 12 9 7 0
08 10 71.0 0.0 36.0 17 5 5 1
08 11 72.0 0.0 17.0 30 11 10 0
08 12 129.0 0.0 27.0 11 15 13 1
---------------------------------------------
1004.0 0.0 90.0 Aug 113 98 9
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
08 1 0.0 38.2 15 ---
08 2 0.0 55.1 2 ---
08 3 0.0 55.4 1 ---
08 4 0.0 42.8 19 ---
08 5 0.0 36.7 19 ---
08 6 0.0 24.1 13 ---
08 7 0.0 38.2 6 ---
08 8 0.0 41.0 15 ---
08 9 1.5 31.0 5 NW
08 10 2.5 38.9 16 WNW
08 11 3.4 45.0 24 NW
08 12 3.3 42.8 5 NW
------------------------------
0.9 55.4 Mar NW

