ohhh nooe!

Report for 2007

                   Annual Climatological Summary for 2007

Name: Dobrava   City: Slovenske Konjice   State: SI
Elevation: 342 m  Lat: N 46 21' 05"   Lon: E 015 24' 04"

                  Temperature (C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0  0.0 -10.0
------------------------------------------------------------------------------------
 07  1   9.6   0.3   5.0   4.3   399     0  15.9  18 -10.1   25    0    1   13    2
 07  2  11.3   0.3   5.8   3.5   350     0  16.5  21  -4.8    5    0    0   13    0
 07  3  13.4   1.4   7.4   1.4   337     0  20.0  14  -4.1   22    0    0    8    0
 07  4  22.3   4.7  13.5   3.3   144     0  29.2  29  -2.2    5    0    0    1    0
 07  5  23.5  10.5  17.0   1.6    67    27  29.8  22   3.4    1    0    0    0    0
 07  6  26.0  14.9  20.4   1.7     7    71  32.8  20   9.5    1    3    0    0    0
 07  7  28.1  13.9  20.9   0.7    24   106  35.6  20   7.8   31   13    0    0    0
 07  8  24.4  14.7  19.6   0.0    19    58  29.8  15   8.7    1    0    0    0    0
 07  9  18.9   9.3  14.1  -0.7   128     2  24.1  17   4.6   20    0    0    0    0
 07 10  13.6   5.8   9.7  -0.8   267     0  21.3   2  -1.4   20    0    0    1    0
 07 11   8.9   1.3   5.1  -0.6   397     0  16.1  23  -5.4   30    0    0   12    0
 07 12   2.2  -2.9  -0.3  -1.3   576     0  10.5   3  -9.7   19    0   15   23    0
------------------------------------------------------------------------------------
        16.9   6.2  11.5   1.1  2720   267  35.6 Jul -10.1  Jan   16   16   71    2

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 07  1  50.0   0.0  15.0  22     5    5    0
 07  2  55.0   0.0  15.0  13     7    7    0
 07  3  50.0   0.0  18.0   8    10    5    0
 07  4   8.0   0.0   5.0   4     3    2    0
 07  5 145.0   0.0  25.0  22    15   10    3
 07  6  99.0   0.0  29.0   5    13    8    1
 07  7  80.0   0.0  53.0  30     7    3    1
 07  8 176.0   0.0  40.0  20    14   14    3
 07  9 242.0   0.0 130.0  18    10    8    3
 07 10  70.0   0.0  31.0   6    11    9    1
 07 11  30.0   0.0  16.0  25     4    4    0
 07 12  36.0   0.0  13.0   8     5    5    0
---------------------------------------------
      1041.0   0.0 130.0  Sep  104   80   12

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 07  1   0.0  59.8   17   ---
 07  2   0.0  38.2    1   ---
 07  3   0.0  41.4    1   ---
 07  4   0.0  24.8    4   ---
 07  5   0.0  46.4   22   ---
 07  6   0.0  31.7   22   ---
 07  7   0.0  27.4   24   ---
 07  8   0.0  27.0   23   ---
 07  9   0.0  36.7    5   ---
 07 10   0.0  28.1   22   ---
 07 11   0.0  52.2   22   ---
 07 12   0.0  48.6    3   ---
------------------------------
         0.0  59.8  Jan   ---