Select a Year or Month report
Report for 2014
Annual Climatological Summary for 2014
Name: Dobrava City: Slovenske Konjice State: SI
Elevation: 342 m Lat: N 46 21' 05" Lon: E 015 24' 41"
Temperature (C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 0.0 0.0 -10.0
------------------------------------------------------------------------------------
14 1 7.3 1.5 4.5 4.2 428 0 13.0 10 -7.8 27 0 6 11 0
14 2 7.7 1.3 4.5 2.6 387 0 13.7 27 -4.2 1 0 4 7 0
14 3 14.8 3.8 9.3 2.8 282 3 23.2 17 -0.5 9 0 0 2 0
14 4 17.4 7.6 12.3 1.5 183 3 23.4 8 0.3 16 0 0 0 0
14 5 20.3 9.5 14.8 -1.0 131 24 28.0 22 1.7 5 0 0 0 0
14 6 24.5 13.2 18.7 -0.4 54 65 33.1 11 9.0 4 4 0 0 0
14 7 25.6 15.2 20.1 -1.2 27 83 31.1 20 10.4 1 2 0 0 0
14 8 23.8 13.9 18.6 -2.0 47 57 30.3 11 10.3 16 1 0 0 0
14 9 20.0 12.0 15.6 -0.4 95 13 26.4 9 6.1 24 0 0 0 0
14 10 17.8 9.6 13.3 2.1 170 15 24.6 11 -0.2 29 0 0 1 0
14 11 11.6 6.2 8.6 3.0 291 0 19.8 5 -0.4 23 0 0 1 0
14 12 6.7 0.9 3.8 2.6 449 0 13.6 19 -13.6 30 0 4 9 3
------------------------------------------------------------------------------------
16.5 7.9 12.0 1.1 2550 266 33.1 Jun -13.6 Dec 7 14 31 3
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 1.0 10.0
---------------------------------------------
14 1 104.9 35.9 24.2 19 18 10 5
14 2 117.0 47.0 28.8 17 11 11 4
14 3 16.0 -72.0 8.4 23 7 3 0
14 4 100.4 1.4 22.0 9 22 13 3
14 5 90.6 -18.4 27.8 11 13 9 3
14 6 127.4 -16.6 40.0 30 15 10 4
14 7 161.0 46.0 30.4 28 22 14 6
14 8 148.8 11.8 32.4 21 18 12 5
14 9 148.0 1.0 33.0 1 22 15 5
14 10 81.6 -65.4 45.8 22 13 6 2
14 11 99.2 -29.8 30.2 6 19 9 4
14 12 58.8 -48.2 21.2 28 15 10 1
---------------------------------------------
1253.7-107.3 45.8 Oct 195 122 42
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
14 1 3.6 74.0 16 WNW
14 2 4.0 72.4 7 W
14 3 3.4 45.1 22 WNW
14 4 2.2 61.2 17 WNW
14 5 3.1 62.8 15 WNW
14 6 1.3 41.8 29 WNW
14 7 1.1 38.6 21 WNW
14 8 1.0 29.0 13 W
14 9 0.9 24.1 1 NW
14 10 2.8 49.9 13 W
14 11 1.4 43.5 3 W
14 12 4.6 61.2 13 WNW
------------------------------
2.5 74.0 Jan WNW

