ohhh nooe!

Report for 2023

                   Annual Climatological Summary for 2023

Name: Dobrava   City: Slovenske Konjice   State: SI
Elevation: 342 m  Lat: N 46° 21' 05"   Lon: E 015° 24' 39"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0  0.0 -10.0
------------------------------------------------------------------------------------
 23  1   6.6   0.8   3.7   3.4   452     0  15.2   1  -6.8   21    0    0   13    0
 23  2   8.4  -1.2   3.4   1.5   418     0  16.6  21  -8.6   10    0    2   19    0
 23  3  12.6   2.4   7.6   1.1   313     0  20.3  22  -2.6   17    0    0   10    0
 23  4  14.2   4.0   8.9  -1.9   282     1  21.6  29  -4.5    5    0    0    5    0
 23  5  19.2  10.0  14.3  -1.5   144    20  26.7  23   4.7    1    0    0    0    0
 23  6  25.4  14.2  19.3   0.2    39    67  33.4  21  10.1   13    5    0    0    0
 23  7  27.6  16.3  21.4   0.1    17   114  34.4  17   9.9   27    7    0    0    0
 23  8  26.5  15.5  20.6   0.0    35   105  34.4  25   9.6    8    8    0    0    0
 23  9  24.5  13.4  18.4   2.4    53    56  28.4  10  10.4    5    0    0    0    0
 23 10  20.1  10.6  15.0   3.9   118    20  26.1   8   0.9   17    0    0    0    0
 23 11  11.9   3.0   7.2   1.6   332     0  16.9   3  -3.4   26    0    0    5    0
 23 12   8.4   1.0   4.6   3.4   424     0  13.8  25  -5.4    3    0    0   11    0
------------------------------------------------------------------------------------
        17.1   7.5  12.0   1.2  2626   383  34.4 Jul  -8.6  Feb   20    2   63    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 10.0
---------------------------------------------
 23  1 151.6  82.6  27.2   9    15   10    5
 23  2   0.2 -69.8   0.2  25     1    0    0
 23  3  70.8 -17.2  17.6  26    11    9    3
 23  4  93.2  -5.8  44.2  13    14   10    3
 23  5 148.2  39.2  28.8  16    18   16    6
 23  6  95.8 -48.2  31.6   5    12    8    2
 23  7 202.2  87.2  53.6  25    21   13    6
 23  8 224.6  87.6  45.0   4    12   11    7
 23  9  44.4-102.6  31.6  23     8    5    1
 23 10 159.2  12.2  55.8  15    11    9    4
 23 11 125.2  -3.8  44.4   3    12    8    6
 23 12 131.2  24.2  53.6  13    14   10    4
---------------------------------------------
      1446.6  85.6  55.8  Oct  149  109   47

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   3.5  55.0    8   WNW
 23  2   4.4  60.0   24   WNW
 23  3   5.4  63.0   13     W
 23  4   2.1  37.0    4   WNW
 23  5   0.5  27.0   17     E
 23  6  ----  34.0   21     E
 23  7   0.9  47.0   24   WNW
 23  8   0.6  37.0    3     W
 23  9   0.9  35.0   24   WNW
 23 10   2.3  50.0   24     W
 23 11   3.1  51.0    3   WNW
 23 12   4.8  46.7   31    NW
------------------------------
         2.6  63.0  Mar     W