ohhh nooe!

Report for 2025

                   Annual Climatological Summary for 2025

Name: Dobrava   City: Slovenske Konjice   State: SI
Elevation: 342 m  Lat: N 46° 21' 05"   Lon: E 015° 24' 38"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0  0.0 -10.0
------------------------------------------------------------------------------------
 25  1   7.4   0.9   4.0   3.7   440     0  14.6  28  -6.2   13    0    3   17    0
 25  2   5.4  -1.9   1.4  -0.4   463     0  12.5  25  -6.9   20    0    2   21    0
 25  3  13.4   3.9   8.4   1.9   307     0  19.7   6  -3.5   18    0    0    7    0
 25  4  17.9   6.9  12.3   1.5   189     9  23.4  21  -2.2    7    0    0    2    0
 25  5  20.1   9.6  14.5  -1.3   141    23  27.8   2   5.7   16    0    0    0    0
 25  6  28.9  15.7  22.4   3.3    19   143  35.9  26  10.6   10    9    0    0    0
 25  7  27.1  15.5  21.1  -0.2    23   108  35.0   3  11.1   30    8    0    0    0
 25  8  27.3  14.5  20.6   0.0    34   106  34.7  10   9.4   25    8    0    0    0
 25  9  22.1  13.1  17.3   1.3    72    40  28.4  20   7.1   30    0    0    0    0
 25 10  15.8   6.4  10.8  -0.3   233     0  20.4  31   0.4    3    0    0    0    0
 25 11  10.4   2.3   5.9   0.3   371     0  19.4   1  -3.6   29    0    0    9    0
 25 12   5.8  -0.4   2.5   1.3   488     0  13.8   9  -6.8   31    0    1   15    0
------------------------------------------------------------------------------------
        16.9   7.3  11.8   1.0  2780   429  35.9 Jun  -6.9  Feb   25    6   71    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 10.0
---------------------------------------------
 25  1  74.2   5.2  14.0  28    10    8    4
 25  2  49.0 -21.0  16.4  26     9    6    3
 25  3 152.8  64.8  52.2  14    16   12    5
 25  4  50.6 -48.4  12.6  24    12    8    2
 25  5  88.4 -20.6  21.2  23    13   10    3
 25  6  37.0-107.0  22.8  16     3    3    1
 25  7 115.2   0.2  45.2   4    10    7    3
 25  8  48.0 -89.0  34.8   2     3    3    2
 25  9 178.0  31.0  70.6  16    11    8    4
 25 10  87.8 -59.2  43.0  23    10    6    3
 25 11 117.0 -12.0  42.4  25    10    8    4
 25 12  27.6 -79.4  11.4   4    12    5    1
---------------------------------------------
      1025.6-335.4  70.6 Sept  119   84   35

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   7.1  79.0   27     W
 25  2   1.3  31.0   25   SSE
 25  3   4.5  68.0   22     W
 25  4   3.5  53.0   20     W
 25  5   2.0  50.0    3     W
 25  6   2.6  47.0    4     W
 25  7   1.8  51.0    4   WNW
 25  8   1.2  40.0    1     W
 25  9   1.1  50.0    5   WNW
 25 10   2.6  55.0   30   WNW
 25 11   3.6  61.0   24     W
 25 12   2.3  35.0   19    NW
------------------------------
         2.8  79.0  Jan     W