ohhh nooe!

Report for 2015

                   Annual Climatological Summary for 2015

Name: Dobrava   City: Slovenske Konjice   State: SI
Elevation: 342 m  Lat: N 46 21 05   Lon: E 015 24 41

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0  0.0 -10.0
------------------------------------------------------------------------------------
 15  1   6.7   0.0   3.4   3.1   461     0  13.7  17  -9.5    1    0    0   19    0
 15  2   5.5  -1.7   1.9   0.0   460     0  12.1  20 -10.2    8    0    1   19    1
 15  3  11.8   1.3   6.5   0.0   365     0  16.9  30  -3.6    8    0    0   10    0
 15  4  16.7   5.3  11.1   0.3   225     9  24.2  13  -2.4    6    0    0    3    0
 15  5  21.0  10.9  15.7  -0.1   109    30  27.8  13   5.8    1    0    0    0    0
 15  6  25.0  13.4  19.2   0.1    51    77  30.3  12   8.4   21    1    0    0    0
 15  7  28.3  17.3  22.7   1.4    15   150  35.1  19  12.1   10   14    0    0    0
 15  8  28.0  16.2  21.8   1.2    19   128  33.6  13  10.8    1   16    0    0    0
 15  9  20.6  11.5  15.8  -0.2   110    34  30.7   1   6.6   28    1    0    0    0
 15 10  14.6   7.2  10.5  -0.7   244     0  21.4   5   1.7   25    0    0    0    0
 15 11  13.8   4.0   8.2   2.6   302     3  23.2   8  -1.7   23    0    0    7    0
 15 12   8.5  -0.6   3.5   2.3   460     0  15.7   2  -7.2   31    0    0   23    0
------------------------------------------------------------------------------------
        16.7   7.1  11.7   0.8  2820   430  35.1 Jul -10.2  Feb    0    1   38    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 10.0
---------------------------------------------
 15  1  49.3 -19.7  22.2  30     9    8    1
 15  2  38.6 -31.4  21.4  22     6    4    2
 15  3  41.6 -46.4  20.2  25     8    6    1
 15  4  34.8 -64.2  18.0  28     9    6    1
 15  5 139.2  30.2  32.2  23    19   14    4
 15  6 119.8 -24.2  74.0  23    17    9    2
 15  7 113.0  -2.0  21.6  30    15   11    6
 15  8  84.4 -52.6  53.6  19     8    8    2
 15  9  53.6 -93.4  23.0   5    13    8    2
 15 10 167.6  20.6  37.0   7    18   11    5
 15 11  50.2 -78.8  42.8  21    10    3    1
 15 12   2.4-104.6   0.4  30    11    0    0
---------------------------------------------
       894.5-466.5  74.0  Jun  143   88   27

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   4.7  59.5   16   WNW
 15  2   1.9  67.6   21     W
 15  3   3.7  56.3   31   WNW
 15  4   4.3  49.9    2   WNW
 15  5   2.1  43.5    5   WNW
 15  6   1.5  45.1   14     W
 15  7   0.9  37.0   25    NE
 15  8   1.0  32.2   15   NNW
 15  9   1.2  41.8   17     W
 15 10   0.5  32.2    3     W
 15 11   3.7  56.3   21    NW
 15 12   2.5  38.6    1    NW
------------------------------
         2.3  67.6  Feb   WNW