Select a Year or Month report
Report for 2017
Annual Climatological Summary for 2017
Name: Dobrava City: Slovenske Konjice State: SI
Elevation: 342 m Lat: N 46 21 05 Lon: E 015 24 41
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 0.0 0.0 -10.0
------------------------------------------------------------------------------------
17 1 -0.6 -8.6 -4.7 -5.0 712 0 8.2 2 -16.8 11 0 18 31 12
17 2 8.3 0.9 4.2 2.3 396 0 14.2 27 -4.4 14 0 2 14 0
17 3 15.4 3.5 9.4 2.9 279 3 22.4 31 -2.6 27 0 0 6 0
17 4 16.2 4.6 10.4 -0.4 242 5 23.9 10 -3.4 21 0 0 1 0
17 5 21.7 10.1 15.9 0.1 109 34 29.8 30 4.9 10 0 0 0 0
17 6 26.7 14.2 20.3 1.2 35 96 32.8 22 8.1 8 6 0 0 0
17 7 28.6 14.9 21.7 0.4 27 130 33.8 9 9.6 16 15 0 0 0
17 8 28.5 14.9 21.2 0.6 33 124 35.8 4 8.0 22 12 0 0 0
17 9 18.0 10.0 13.7 -2.3 145 7 24.5 6 5.8 21 0 0 0 0
17 10 18.1 6.2 11.6 0.4 215 6 24.9 16 -0.7 31 0 0 1 0
17 11 9.6 2.7 6.2 0.6 363 0 16.9 5 -2.2 19 0 0 9 0
17 12 6.6 -1.0 2.9 1.7 468 0 15.4 12 -9.1 10 0 0 20 0
------------------------------------------------------------------------------------
16.4 6.0 11.1 0.2 3023 404 35.8 Aug -16.8 Jan 0 18 31 12
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 1.0 10.0
---------------------------------------------
17 1 29.8 -39.2 26.8 13 5 2 1
17 2 72.0 2.0 29.2 24 16 6 3
17 3 22.6 -65.4 15.4 1 6 3 1
17 4 110.6 11.6 49.8 28 17 10 3
17 5 37.2 -71.8 7.8 23 14 11 0
17 6 150.6 6.6 30.8 28 15 11 7
17 7 54.0 -61.0 18.8 24 15 7 3
17 8 113.2 -23.8 20.2 2 12 10 7
17 9 269.8 122.8 40.2 16 19 15 11
17 10 35.8-111.2 30.2 22 7 2 1
17 11 165.2 36.2 26.0 6 17 9 8
17 12 96.4 -10.6 27.2 15 15 11 4
---------------------------------------------
1157.2-203.8 49.8 Apr 158 97 49
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
17 1 1.8 51.5 12 NW
17 2 4.8 70.8 28 W
17 3 3.6 48.3 4 WNW
17 4 2.1 56.3 20 WNW
17 5 1.8 45.1 21 WNW
17 6 1.4 46.7 16 WNW
17 7 1.0 32.2 11 WNW
17 8 0.6 64.4 10 WNW
17 9 0.9 54.7 14 W
17 10 1.9 46.7 29 WNW
17 11 3.3 49.9 23 WNW
17 12 4.4 70.8 11 W
------------------------------
2.3 70.8 Feb WNW

