ohhh nooe!

Report for 2016

                   Annual Climatological Summary for 2016

Name: Dobrava   City: Slovenske Konjice   State: SI
Elevation: 342 m  Lat: N 46 21 05   Lon: E 015 24 41

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0  0.0 -10.0
------------------------------------------------------------------------------------
 16  1   5.7  -2.5   1.4   1.1   523     0  15.9  26 -12.4    5    0    7   20    1
 16  2   8.9   2.9   6.0   4.1   357     0  15.8   1  -1.3   27    0    0    5    0
 16  3  10.7   2.3   6.6   0.1   362     0  19.0  31  -1.3   18    0    0    6    0
 16  4  17.5   6.4  12.0   1.2   200     9  24.3   6  -1.2   26    0    0    1    0
 16  5  20.3  10.2  15.0  -0.8   130    27  29.3  28   3.9   17    0    0    0    0
 16  6  24.9  14.2  19.2   0.1    40    66  31.8  24  11.6    3    2    0    0    0
 16  7  27.4  16.4  21.6   0.3    16   119  32.9  11  12.1   15    8    0    0    0
 16  8  25.6  13.9  19.3  -1.3    44    74  29.6  29   7.9   12    0    0    0    0
 16  9  23.4  13.0  17.6   1.6    67    46  28.4   3   6.5   22    0    0    0    0
 16 10  13.8   6.2   9.8  -1.4   262     2  23.1   1   0.7   23    0    0    0    0
 16 11  10.3   2.7   6.6   1.0   351     0  17.2  23  -6.0   30    0    0   10    0
 16 12   4.9  -4.1  -0.4  -1.6   578     0  12.6  12  -9.3   31    0    6   31    0
------------------------------------------------------------------------------------
        16.1   6.8  11.2   0.4  2929   344  32.9 Jul -12.4  Jan    0    7   20    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 10.0
---------------------------------------------
 16  1  65.7  -3.3  35.4  11    10    4    2
 16  2 148.4  78.4  28.4  15    19   15    8
 16  3  46.2 -41.8  15.8   3    15    6    3
 16  4  44.2 -54.8  14.6  28    10    9    1
 16  5 119.2  10.2  24.4  14    19   13    5
 16  6 140.4  -3.6  33.6  25    18   14    4
 16  7  99.6 -15.4  27.8  14    16   10    3
 16  8 117.4 -19.6  34.2  15    15   11    4
 16  9  57.2 -89.8  17.4  18    10    8    2
 16 10 105.6 -41.4  25.2  25    16   10    4
 16 11 135.2   6.2  41.8   6    19   12    4
 16 12   1.8-105.2   0.4   7     7    0    0
---------------------------------------------
      1080.9-280.1  41.8  Nov  174  112   40

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   3.0  54.7   11   WNW
 16  2   5.1  56.3    7   WNW
 16  3   3.3  54.7    5     W
 16  4   4.1  57.9   17     W
 16  5   1.8  38.6   31     W
 16  6   1.1  41.8   17     W
 16  7   0.7  29.0   16     N
 16  8   0.7  27.4   15    NE
 16  9   0.7  25.7   17    NW
 16 10   1.2  49.9   24     W
 16 11   2.4  49.9   18   WNW
 16 12   0.8  49.9   28    NW
------------------------------
         2.1  57.9  Apr   WNW