Select a Year or Month report
Report for 2020
Annual Climatological Summary for 2020
Name: Dobrava City: Slovenske Konjice State: SI
Elevation: 342 m Lat: N 46° 21' 05" Lon: E 015° 24' 41"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 0.0 0.0 -10.0
------------------------------------------------------------------------------------
20 1 6.6 -3.1 1.2 0.9 529 0 12.8 31 -6.7 24 0 1 29 0
20 2 11.0 1.1 6.2 4.3 350 0 14.7 3 -4.8 7 0 0 15 0
20 3 11.8 1.8 6.7 0.2 361 1 20.9 20 -3.7 31 0 0 11 0
20 4 19.2 4.0 11.5 0.7 217 14 25.1 17 -4.1 1 0 0 7 0
20 5 19.9 8.9 14.2 -1.6 141 14 26.6 9 4.5 6 0 0 0 0
20 6 23.9 13.4 18.4 -0.7 53 55 30.7 28 10.3 1 1 0 0 0
20 7 26.4 14.3 20.2 -1.1 37 94 32.3 28 9.1 13 6 0 0 0
20 8 27.0 16.1 21.0 0.4 18 103 31.6 22 13.2 26 9 0 0 0
20 9 22.4 11.2 16.3 0.3 95 36 27.7 5 4.7 27 0 0 0 0
20 10 15.9 7.6 11.4 0.2 215 1 22.4 3 2.7 20 0 0 0 0
20 11 8.5 1.3 4.4 -1.2 417 0 20.7 3 -4.8 25 0 2 14 0
20 12 4.0 -0.3 1.8 0.6 510 0 11.6 24 -5.6 4 0 3 17 0
------------------------------------------------------------------------------------
16.4 6.4 11.1 0.3 2942 319 32.3 Jul -6.7 Jan 16 6 93 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 1.0 10.0
---------------------------------------------
20 1 24.2 -44.8 21.8 28 3 2 1
20 2 39.6 -30.4 25.0 26 7 4 1
20 3 35.6 -52.4 11.2 1 11 8 1
20 4 51.7 -47.3 25.0 29 7 5 3
20 5 87.8 -21.2 16.2 12 20 15 3
20 6 152.0 8.0 27.0 14 16 11 5
20 7 188.8 73.8 36.8 11 15 13 6
20 8 58.6 -78.4 30.2 3 13 6 1
20 9 97.8 -49.2 44.2 25 9 6 3
20 10 185.2 38.2 63.0 3 15 9 5
20 11 54.8 -74.2 45.0 16 8 3 1
20 12 137.8 30.8 23.2 28 17 12 6
---------------------------------------------
1113.9-247.1 63.0 Oct 141 94 36
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
20 1 1.7 57.9 28 WNW
20 2 7.0 82.1 10 WNW
20 3 2.6 70.8 1 NW
20 4 2.6 37.0 28 W
20 5 2.1 46.7 11 W
20 6 1.7 49.9 4 WNW
20 7 0.7 24.1 6 NW
20 8 0.5 25.7 3 WNW
20 9 0.7 27.4 25 WNW
20 10 2.3 49.9 21 W
20 11 0.8 30.6 15 WNW
20 12 2.0 56.3 24 WNW
------------------------------
2.0 82.1 Feb WNW

