Select a Year or Month report
Report for 2012
Annual Climatological Summary for 2012
Name: Dobrava City: Slovenske Konjice State: SI
Elevation: 342 m Lat: N 46 21' 05" Lon: E 015 24' 41"
Temperature (C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 0.0 20.0 -10.0
------------------------------------------------------------------------------------
12 1 6.1 -2.2 1.9 1.2 507 0 11.4 22 -10.2 31 0 2 31 1
12 2 2.4 -6.6 -2.2 -4.5 592 0 17.9 29 -18.1 8 0 13 29 10
12 3 15.1 2.3 8.6 2.6 299 2 21.7 31 -4.9 7 0 0 31 0
12 4 16.4 5.8 11.1 0.9 227 13 27.7 29 -2.3 9 0 0 30 0
12 5 21.4 9.9 15.6 0.2 116 33 28.7 12 2.4 18 0 0 31 0
12 6 26.0 14.5 20.4 1.7 33 96 33.4 30 6.5 6 7 0 30 0
12 7 27.8 15.7 21.5 1.3 23 121 33.5 1 10.2 17 15 0 31 0
12 8 29.0 14.6 21.6 2.0 30 132 36.1 22 10.3 12 13 0 30 0
12 9 21.9 12.1 16.7 1.9 81 34 28.7 11 5.7 21 0 0 30 0
12 10 16.1 7.3 11.5 1.0 201 4 22.7 1 -2.0 30 0 0 31 0
12 11 11.4 5.3 8.1 2.4 295 0 17.1 11 0.9 18 0 0 30 0
12 12 5.1 -1.3 1.7 0.7 513 0 12.2 25 -9.8 12 0 1 31 0
------------------------------------------------------------------------------------
16.6 6.4 11.4 1.0 2922 438 36.1 Aug -18.1 Feb 35 16 365 11
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
12 1 12.6 0.0 10.0 3 7 1 0
12 2 11.0 0.0 3.0 19 7 2 0
12 3 5.8 0.0 4.8 19 3 1 0
12 4 81.4 0.0 22.6 7 16 11 1
12 5 110.0 0.0 35.2 12 14 9 2
12 6 71.2 0.0 17.8 9 11 8 0
12 7 86.6 0.0 15.0 11 12 10 0
12 8 68.4 0.0 28.4 31 7 6 2
12 9 128.2 0.0 39.6 1 9 6 4
12 10 176.3 0.0 58.0 27 18 11 2
12 11 45.8 0.0 16.0 1 17 5 0
12 12 39.6 0.0 12.2 26 17 4 0
---------------------------------------------
836.9 0.0 58.0 Oct 138 74 11
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
12 1 4.9 62.8 21 WNW
12 2 3.5 51.5 15 ENE
12 3 3.5 53.1 17 WNW
12 4 5.2 62.8 11 W
12 5 2.4 45.1 5 WNW
12 6 2.4 48.3 3 W
12 7 1.3 45.1 29 W
12 8 1.3 38.6 26 WNW
12 9 1.6 45.1 26 W
12 10 1.7 35.4 7 WNW
12 11 2.0 48.3 26 WNW
12 12 4.2 72.4 25 WNW
------------------------------
2.8 72.4 Dec WNW

