ohhh nooe!

Report for 2010

                   Annual Climatological Summary for 2010

Name: Dobrava   City: Slovenske Konjice   State: SI
Elevation: 342 m  Lat: N 46 21' 05"   Lon: E 015 24' 04"

                  Temperature (C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0 20.0 -10.0
------------------------------------------------------------------------------------
 10  1   0.5  -4.1  -1.8  -2.5   617     0   7.9   1 -13.3   27    0   14   31    3
 10  2   5.3  -1.6   1.8  -0.5   462     0  15.1  25 -11.4    1    0    4   28    1
 10  3  10.1   2.0   6.0   0.0   381     0  18.8  29  -6.9    6    0    1   31    0
 10  4  15.9   4.9  10.5   0.3   227     6  26.7  30   0.4    7    0    0   30    0
 10  5  19.4  11.3  15.3  -0.1    99    13  28.0  25   3.6   19    0    0   31    0
 10  6  23.9  14.3  19.1   0.4    40    57  31.4  12   8.1    1    2    0   28    0
 10  7  27.7  16.1  21.8   1.6    12   118  34.4  22   9.6   26   10    0   27    0
 10  8  24.3  14.2  19.0  -0.6    23    44  29.4  23   6.5   31    0    0   31    0
 10  9  17.7   9.9  13.6  -1.2   129    29  24.0  15   7.1   21    0    0   30    0
 10 10  12.6   5.3   8.7  -1.8   299     0  16.9   2  -0.6   28    0    0   31    0
 10 11  10.9   5.5   8.0   2.3   308     0  18.3   4  -3.3   26    0    0   30    0
 10 12   4.4  -2.9   0.8  -0.2   543     0  14.5   8 -12.7   19    0    5   31    4
------------------------------------------------------------------------------------
        14.4   6.2  10.2  -0.2  3144   270  34.4 Jul -13.3  Jan   12   24  359    8

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 10  1  53.0   0.0  21.0   8     8    8    1
 10  2  40.0   0.0  12.0  26     6    5    0
 10  3  20.0   0.0  17.0  31     2    2    0
 10  4  28.0   0.0   8.0  12    10    7    0
 10  5  54.0   0.0  10.0  31    12   10    0
 10  6  72.0   0.0  31.0  16    10    9    1
 10  7  59.0   0.0  24.0  29     7    5    1
 10  8 133.0   0.0  33.0  28    13   12    2
 10  9 238.0   0.0  76.0  17    14   11    4
 10 10  57.0   0.0  17.0  25     9    7    0
 10 11 128.6   0.0  26.0   8    15   12    2
 10 12  75.5   0.0  15.2   1    12    8    0
---------------------------------------------
       958.1   0.0  76.0  Sep  118   96   11

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 10  1   1.0  26.3    3    NW
 10  2   4.2  51.5   28   WNW
 10  3   5.8  45.7   20   WNW
 10  4   3.2  31.0   11    NW
 10  5   3.4  37.4   10   WNW
 10  6   2.1  38.2   22   WNW
 10  7   1.2  24.1   26   NNW
 10  8   1.4  29.5    6   WNW
 10  9   0.9  27.0    1    NW
 10 10   1.5  38.2   30   WNW
 10 11   4.2  47.2   14   WNW
 10 12   3.8  54.4   19   WNW
------------------------------
         2.7  54.4  Dec   WNW