Select a Year or Month report
Report for 2021
Annual Climatological Summary for 2021
Name: Dobrava City: Slovenske Konjice State: SI
Elevation: 342 m Lat: N 46° 21' 05" Lon: E 015° 24' 41"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 0.0 0.0 -10.0
------------------------------------------------------------------------------------
21 1 4.7 -0.9 1.7 1.4 514 0 11.5 23 -7.9 17 0 3 18 0
21 2 10.4 0.7 5.3 3.4 366 1 20.4 24 -10.2 13 0 2 11 1
21 3 12.0 -0.1 5.8 -0.7 389 2 23.2 31 -6.5 21 0 0 19 0
21 4 13.4 3.1 8.2 -2.6 304 3 25.5 1 -3.8 7 0 0 7 0
21 5 18.4 8.0 13.1 -2.7 169 10 26.9 11 3.2 4 0 0 0 0
21 6 27.8 15.3 21.5 2.4 27 125 34.2 29 7.2 1 11 0 0 0
21 7 27.8 16.0 21.7 0.4 17 123 33.3 7 12.6 2 7 0 0 0
21 8 25.5 14.1 19.3 -1.3 48 77 33.1 15 8.7 30 6 0 0 0
21 9 22.8 10.6 16.3 0.3 99 39 28.7 15 5.8 23 0 0 0 0
21 10 14.6 5.4 9.8 -1.4 268 3 22.9 4 0.1 14 0 0 0 0
21 11 8.4 2.1 5.2 -0.4 392 0 15.6 4 -5.8 30 0 0 6 0
21 12 5.6 -1.1 2.1 0.9 502 0 14.5 19 -7.6 12 0 0 20 0
------------------------------------------------------------------------------------
16.0 6.1 10.9 0.0 3095 382 34.2 Jun -10.2 Feb 24 5 81 1
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 1.0 10.0
---------------------------------------------
21 1 52.8 -16.2 9.6 6 14 10 0
21 2 55.6 -14.4 16.2 10 8 7 3
21 3 28.8 -59.2 16.6 14 4 3 1
21 4 59.6 -39.4 15.2 3 14 10 2
21 5 213.0 104.0 33.0 27 19 17 8
21 6 84.2 -59.8 60.2 6 7 4 2
21 7 141.4 26.4 54.4 18 16 11 5
21 8 140.2 3.2 36.4 1 17 14 5
21 9 54.0 -93.0 13.8 20 6 6 3
21 10 69.2 -77.8 26.8 6 10 8 3
21 11 129.2 0.2 27.0 26 16 11 5
21 12 75.0 -32.0 27.8 2 16 11 1
---------------------------------------------
1103.0-258.0 60.2 Jun 147 112 38
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
21 1 4.2 67.6 21 WNW
21 2 5.3 64.4 3 WNW
21 3 3.3 61.2 11 WNW
21 4 3.7 46.7 30 W
21 5 3.7 61.2 2 W
21 6 1.2 37.0 21 W
21 7 1.0 40.0 14 W
21 8 0.4 27.0 23 W
21 9 0.6 32.0 15 W
21 10 1.5 64.0 21 W
21 11 1.0 47.0 4 WNW
21 12 3.3 58.0 1 WNW
------------------------------
2.4 67.6 Jan W

