Select a Year or Month report
Report for 2007 Dec
Monthly Climatological Summary for Dec 2007
Name: Dobrava City: Slovenske Konjice State: SI
Elevation: 342 m Lat: N 46 21' 05" Lon: E 015 24' 04"
Temperature (C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 3.6 9.4 13:08 -2.2 07:53 14.7 0.0 0.0 ---- 30.2 19:40 ---
2 6.8 10.3 23:42 3.2 08:06 11.5 0.0 0.0 ---- 36.7 22:46 ---
3 6.8 10.5 06:19 3.1 23:59 11.5 0.0 6.0 ---- 48.6 02:46 ---
4 3.6 8.1 13:28 -0.9 23:59 14.7 0.0 0.0 ---- 24.1 13:34 ---
5 2.8 6.9 13:52 -1.4 02:41 15.5 0.0 0.0 ---- 16.9 13:41 ---
6 4.1 9.7 14:37 -1.6 08:00 14.2 0.0 0.0 ---- 14.0 12:22 ---
7 5.4 9.6 10:12 1.2 02:14 12.9 0.0 5.0 ---- 37.4 09:25 ---
8 5.6 7.4 13:19 3.7 08:42 12.7 0.0 13.0 ---- 10.1 07:30 ---
9 4.4 7.2 14:40 1.6 07:07 13.9 0.0 4.0 ---- 28.1 17:38 ---
10 4.3 6.2 15:21 2.5 07:51 13.9 0.0 0.0 ---- 17.6 13:56 ---
11 4.2 6.6 14:06 1.8 06:59 14.1 0.0 0.0 ---- 16.9 22:19 ---
12 2.8 3.7 20:26 2.0 11:14 15.4 0.0 8.0 ---- 12.2 02:58 ---
13 3.8 7.8 14:33 -0.2 22:58 14.5 0.0 0.0 ---- 14.0 10:23 ---
14 0.0 2.7 11:06 -2.7 21:22 18.3 0.0 0.0 ---- 18.4 10:00 ---
15 -1.3 0.1 22:40 -2.7 03:23 19.6 0.0 0.0 ---- 24.1 22:29 ---
16 -1.0 -0.1 01:27 -1.9 22:46 19.3 0.0 0.0 ---- 17.6 00:15 ---
17 -2.1 -1.5 11:28 -2.7 23:59 20.4 0.0 0.0 ---- 14.0 13:37 ---
18 -4.1 -0.2 11:30 -8.0 23:44 22.4 0.0 0.0 ---- 8.6 13:49 ---
19 -5.3 -0.8 13:27 -9.7 06:07 23.5 0.0 0.0 ---- 10.1 12:28 ---
20 -4.8 -3.7 13:33 -6.0 07:47 23.1 0.0 0.0 ---- 8.6 23:20 ---
21 -6.0 -5.0 15:24 -7.0 08:33 24.3 0.0 0.0 ---- 9.4 00:34 ---
22 -5.5 -4.4 14:10 -6.6 23:59 23.8 0.0 0.0 ---- 9.4 18:45 ---
23 -5.8 -5.0 16:13 -6.6 01:09 24.1 0.0 0.0 ---- 6.5 16:32 ---
24 -5.9 -3.6 15:33 -8.2 23:52 24.2 0.0 0.0 ---- 7.9 22:47 ---
25 -5.9 -3.1 14:56 -8.7 00:40 24.2 0.0 0.0 ---- 6.5 11:19 ---
26 -2.5 -0.8 13:05 -4.1 03:20 20.8 0.0 0.0 ---- 6.5 21:30 ---
27 -2.0 -0.3 13:43 -3.8 09:28 20.3 0.0 0.0 ---- 10.1 18:48 ---
28 -3.1 -1.5 12:31 -4.7 06:53 21.4 0.0 0.0 ---- 14.0 04:20 ---
29 -4.1 -3.0 12:06 -5.2 23:59 22.4 0.0 0.0 ---- 10.1 19:02 ---
30 -5.3 -4.7 19:50 -6.0 06:21 23.6 0.0 0.0 ---- 9.4 10:00 ---
31 -3.0 1.0 12:51 -6.9 23:35 21.3 0.0 0.0 ---- 11.5 09:07 ---
----------------------------------------------------------------------------------
-0.3 10.5 3 -9.7 19 576.9 0.0 36.0 ---- 48.6 3 ---
Max >= 30.0: 0
Max <= 0.0: 15
Min <= 20.0: 31
Min <= -10.0: 0
Max Rain: 13.0 on day 8
Days of Rain: 5 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

