ohhh nooe!

Report for 2024 Nov

                   Monthly Climatological Summary for Nov 2024

Name: Dobrava   City: Slovenske Konjice   State: SI
Elevation: 342 m  Lat: N 46° 21' 05"   Lon: E 015° 24' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.9  19.2   13:02   5.5   06:29   7.5   0.1   0.0  ----  10.0   00:01   WNW
02   7.6  10.1   15:18   4.3   07:10  10.7   0.0   0.0  ----   8.0   09:43    SE
03   7.0   9.3   15:38   2.0   23:28  11.3   0.0   0.0  ----   8.0   08:25   ENE
04   5.1  12.9   13:00   0.4   05:16  13.2   0.0   0.2  ----  10.0   23:27     S
05   5.0  11.6   14:09   0.2   07:04  13.3   0.0   0.0  ----  11.0   11:40   SSE
06   5.5  13.1   13:16   0.2   06:58  12.8   0.0   0.0  ----  13.0   09:40     W
07   4.0   9.1   14:33  -0.1   06:35  14.3   0.0   0.0  ----  10.0   10:03    SE
08   1.9   4.9   16:33  -1.0   02:29  16.4   0.0   0.0  ----  10.0   20:49   NNW
09   3.7  10.1   14:28  -0.8   06:12  14.6   0.0   0.2  ----   8.0   09:46     S
10   0.9   3.4   14:24  -2.7   07:14  17.4   0.0   0.2  ----   6.0   16:44     S
11   2.8   3.6   12:51   2.1   07:00  15.5   0.0   0.0  ----   8.0   03:22     E
12   2.4   3.4   13:52   1.0   23:42  15.9   0.0   0.0  ----   8.0   00:08   SSE
13   1.4   2.9   13:18   0.7   20:24  16.9   0.0   0.0  ----  11.0   18:09    SE
14   1.5   4.1   13:15  -0.7   22:31  16.8   0.0   0.0  ----  11.0   12:30   WNW
15   2.9   9.4   14:21  -1.1   01:26  15.4   0.0   0.0  ----  14.0   08:40   WNW
16   3.5  10.7   14:46   0.1   23:28  14.8   0.0   0.0  ----  14.0   09:37    NW
17   1.7   8.6   13:54  -2.6   07:07  16.6   0.0   0.0  ----  10.0   01:31    SW
18   2.1   9.1   15:07  -2.0   03:28  16.2   0.0   0.0  ----  14.0   06:18   NNW
19   7.3  12.0   14:02   1.2   02:29  11.0   0.0   0.0  ----  37.0   23:34     W
20   7.0  13.2   05:54  -0.3   23:46  11.3   0.0  18.6  ----  61.0   03:23     W
21   1.6   6.1   13:04  -1.9   05:11  16.7   0.0   3.2  ----  18.0   09:28   NNW
22  -0.6   1.5   14:19  -5.9   23:09  18.9   0.0   6.8  ----  10.0   16:55     N
23   0.9   6.1   13:24  -6.3   02:45  17.4   0.0   8.2  ----  27.0   07:18   WNW
24   6.9   9.9   12:42   3.4   00:19  11.4   0.0   2.2  14.5  39.0   10:53    NW
25   9.1  11.8   14:31   6.8   05:29   9.4   0.0   0.0  11.1  45.0   16:50   WNW
26  10.9  14.9   13:18   7.6   21:31   7.1   0.0   0.2   7.8  41.8   01:30   WNW
27   7.4   8.4   13:51   5.2   23:35  10.9   0.0  14.8   0.1  12.9   23:57   NNW
28   6.9  11.2   11:20   2.4   23:56  11.4   0.0   1.2   3.2  22.5   11:41    NW
29   5.2   9.9   11:43   1.1   03:15  13.1   0.0   0.0   2.4  22.5   14:03   NNW
30   4.4   8.9   11:27  -0.6   21:03  13.9   0.0   0.0   1.4  24.1   08:54     E
----------------------------------------------------------------------------------
     4.6  19.2     1    -6.3    23   412.1   0.1  55.8   5.6  61.0    20      NW

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0 13
Min <= -10.0  0
Max Rain: 18.6 on day 20
Days of Rain: 11 (>= 0.2 mm)  7 (>= 1.0 mm)  2 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration