Select a Year or Month report
Report for 2007 Nov
Monthly Climatological Summary for Nov 2007
Name: Dobrava City: Slovenske Konjice State: SI
Elevation: 342 m Lat: N 46 21' 05" Lon: E 015 24' 04"
Temperature (C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 6.3 12.3 14:52 0.4 07:10 11.9 0.0 0.0 ---- 27.4 11:06 ---
2 8.1 13.4 14:53 2.7 00:46 10.2 0.0 0.0 ---- 10.1 03:58 ---
3 10.3 14.2 13:55 6.3 21:31 8.0 0.0 0.0 ---- 13.0 09:37 ---
4 8.9 12.4 11:54 5.3 23:59 9.4 0.0 0.0 ---- 14.0 12:25 ---
5 6.2 10.2 14:59 2.1 07:49 12.1 0.0 0.0 ---- 14.0 12:25 ---
6 3.3 6.9 15:21 -0.2 06:47 14.9 0.0 0.0 ---- 11.5 19:32 ---
7 5.1 9.8 11:14 0.4 07:30 13.2 0.0 0.0 ---- 21.2 23:22 ---
8 9.7 14.9 14:44 4.5 23:13 8.6 0.0 0.0 ---- 17.6 09:28 ---
9 5.6 10.9 03:54 0.3 23:56 12.7 0.0 6.0 ---- 31.0 02:23 ---
10 5.2 10.1 15:08 0.3 00:18 13.1 0.0 0.0 ---- 31.7 12:52 ---
11 8.1 12.3 15:21 3.9 07:56 10.2 0.0 0.0 ---- 30.2 17:26 ---
12 4.7 9.2 10:59 0.1 21:22 13.6 0.0 0.0 ---- 24.8 23:54 ---
13 5.3 9.8 15:21 0.7 21:07 13.0 0.0 0.0 ---- 33.1 00:33 ---
14 3.0 4.8 14:04 1.1 00:04 15.3 0.0 0.0 ---- 16.2 03:23 ---
15 1.3 4.6 12:35 -2.0 23:20 17.0 0.0 0.0 ---- 20.5 08:28 ---
16 1.1 4.6 14:00 -2.4 08:01 17.2 0.0 0.0 ---- 16.2 15:23 ---
17 1.5 3.6 09:18 -0.6 21:43 16.8 0.0 0.0 ---- 22.0 09:18 ---
18 0.5 1.3 14:12 -0.3 17:14 17.8 0.0 0.0 ---- 10.1 23:23 ---
19 1.5 2.4 15:20 0.7 07:49 16.8 0.0 6.0 ---- 7.9 17:01 ---
20 1.0 3.4 14:36 -1.3 22:41 17.3 0.0 0.0 ---- 14.0 15:11 ---
21 4.2 9.6 23:59 -1.2 00:43 14.1 0.0 0.0 ---- 42.8 20:51 ---
22 11.1 12.6 11:01 9.6 00:01 7.2 0.0 0.0 ---- 52.2 09:18 ---
23 14.1 16.1 13:47 12.0 04:06 4.2 0.0 0.0 ---- 37.4 12:53 ---
24 11.5 15.3 13:50 7.7 23:59 6.8 0.0 0.0 ---- 21.2 00:34 ---
25 8.6 12.1 12:22 5.1 07:30 9.7 0.0 16.0 ---- 17.6 10:11 ---
26 2.8 7.3 13:12 -1.6 23:43 15.4 0.0 2.0 ---- 17.6 15:32 ---
27 3.5 8.8 13:47 -1.8 00:27 14.8 0.0 0.0 ---- 14.0 03:09 ---
28 -0.2 3.6 13:59 -4.0 08:01 18.5 0.0 0.0 ---- 12.2 11:18 ---
29 -0.1 4.7 14:45 -4.9 07:58 18.4 0.0 0.0 ---- 10.1 15:03 ---
30 -0.5 4.4 14:22 -5.4 06:15 18.8 0.0 0.0 ---- 10.1 11:57 ---
----------------------------------------------------------------------------------
5.1 16.1 23 -5.4 30 397.4 0.0 30.0 ---- 52.2 22 ---
Max >= 30.0: 0
Max <= 0.0: 0
Min <= 20.0: 30
Min <= -10.0: 0
Max Rain: 16.0 on day 25
Days of Rain: 4 (>= 0.2 mm) 4 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

