ohhh nooe!

Report for 2025 Oct

                   Monthly Climatological Summary for Oct 2025

Name: Dobrava   City: Slovenske Konjice   State: SI
Elevation: 342 m  Lat: N 46° 21' 05"   Lon: E 015° 24' 40"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.5  14.4   14:01   6.1   07:39   8.8   0.0   0.0   0.9  35.4   15:22     N
02   8.6  12.6   14:16   2.1   23:57   9.7   0.0   0.0   1.8  32.2   10:23   NNE
03   5.9  13.6   17:47   0.4   05:18  12.4   0.0   0.0   1.5  30.6   13:42     E
04   8.6  15.4   13:30   1.4   03:47   9.6   0.0   0.0   5.4  32.2   10:14    NW
05   8.2  12.1   00:00   5.4   23:40  10.1   0.0  15.4   1.1  17.7   07:21   WNW
06   9.2  14.1   15:46   5.4   05:06   9.1   0.0   0.0   2.6  22.5   09:19    NW
07  11.3  18.0   14:29   6.2   07:42   7.0   0.0   0.0   1.4  17.7   14:30     N
08  10.9  17.7   14:14   5.9   06:39   7.4   0.0   0.0   1.0  12.9   12:31   WSW
09  12.0  16.5   14:45   7.6   05:30   6.3   0.0   5.6   0.3   9.7   03:20     N
10  14.1  19.2   15:14   9.8   23:55   4.3   0.0   0.4   1.1  20.9   21:56     W
11  12.8  18.6   15:06   8.2   07:12   5.6   0.0   0.0   0.6  16.1   11:35   WSW
12  11.9  17.4   13:57   7.9   23:27   6.4   0.0   0.2   0.6  14.5   13:49   SSE
13  11.8  16.2   14:50   8.2   07:45   6.5   0.0   0.0   0.1   9.7   14:41   ENE
14  11.6  15.4   14:52   7.9   23:36   6.7   0.0   0.0   0.1   8.0   10:38     S
15   9.5  14.9   15:15   5.4   05:24   8.8   0.0   0.2   0.1   8.0   03:07   ESE
16   9.6  15.5   12:36   6.2   04:01   8.7   0.0   0.0   0.3  11.3   11:42    SE
17   8.6  15.8   13:33   3.2   06:45   9.7   0.0   0.2   0.9  14.5   14:14    SE
18  10.7  16.7   13:04   7.1   23:08   7.6   0.0   0.0   0.5  16.1   18:58    SE
19   8.2  12.9   14:01   5.0   23:11  10.1   0.0   0.0   0.5  12.9   15:08   SSW
20   9.3  14.1   14:57   3.5   07:33   9.0   0.0   0.0   3.1  38.6   23:27     W
21  13.8  16.2   13:59  12.1   23:10   4.5   0.0   2.0   3.7  33.8   00:48     W
22  13.8  18.7   13:17   9.6   06:19   4.5   0.0   0.0   3.8  38.6   16:31   WNW
23  14.7  18.4   11:29   7.7   23:53   3.6   0.0  43.0   5.3  46.7   21:48   WNW
24   8.9  13.3   14:25   6.0   22:25   9.4   0.0   7.8   3.6  30.6   00:04    NW
25  10.0  16.1   15:40   4.6   06:15   8.3   0.0   0.0   4.0  29.0   19:11     W
26   7.9  12.6   12:10   4.8   02:21  10.9   0.0  13.0   1.1  20.9   17:12     S
27   7.9  11.3   15:39   3.7   06:51  10.4   0.0   0.0   3.9  24.1   11:31   WNW
28  10.2  16.4   14:12   3.2   06:44   8.1   0.0   0.0   4.5  32.2   21:16   WNW
29  13.6  17.6   11:35   8.1   06:30   4.7   0.0   0.0  10.9  48.3   21:56     W
30  15.9  17.3   11:09  14.0   01:02   2.4   0.0   0.0  10.5  54.7   04:17     W
31  15.9  20.4   13:10  12.3   05:53   2.7   0.3   0.0   4.5  29.0   13:45   WNW
----------------------------------------------------------------------------------
    10.8  20.4    31     0.4     3   233.0   0.4  87.8   2.6  54.7    30     WNW

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -10.0  0
Max Rain: 43.0 on day 23
Days of Rain: 10 (>= 0.2 mm)  6 (>= 1.0 mm)  3 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration