ohhh nooe!

Report for 2024 Oct

                   Monthly Climatological Summary for Oct 2024

Name: Dobrava   City: Slovenske Konjice   State: SI
Elevation: 342 m  Lat: N 46° 21' 05"   Lon: E 015° 24' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.2  18.7   13:12   5.6   05:03   6.1   0.0   0.0   0.0   0.0   00:00     N
02  13.2  14.8   14:10  11.2   23:27   5.1   0.0  34.6   0.0   2.0   15:08     N
03  10.5  11.4   11:09   9.6   23:58   7.8   0.0  25.4   0.0   2.0   21:48     N
04  10.1  11.6   14:27   9.1   07:07   8.2   0.0   8.8   0.0   2.0   00:39     N
05  11.2  14.7   14:41   8.6   07:10   7.1   0.0   0.0   0.0   0.0   00:00     N
06  11.1  16.2   14:07   7.6   23:09   7.2   0.0   0.0   0.0   0.0   00:00     N
07  13.4  18.9   13:15   8.1   00:00   5.0   0.0   0.0   3.7  31.0   17:17     W
08  17.5  20.9   15:17  15.1   00:00   1.2   0.4   0.0   8.0  47.0   06:28   WSW
09  17.7  20.2   14:07  15.6   07:51   0.9   0.4   2.0   8.3  50.0   19:48     W
10  17.1  21.9   12:29  10.8   22:40   1.6   0.4  15.2  10.3  51.0   01:38     W
11  13.0  18.5   13:34   9.9   02:42   5.3   0.0   0.2   0.0   6.0   01:49     N
12  11.5  15.7   13:05   8.9   23:30   6.8   0.0   0.2   0.0   0.0   00:00     N
13  13.3  17.8   14:36   8.4   01:06   5.0   0.0   0.0   2.6  24.0   12:17   WNW
14  11.6  15.8   13:31   8.0   23:53   6.7   0.0   0.0   0.7  14.0   15:57     W
15  13.3  18.5   13:55   7.5   00:58   5.0   0.0   0.0   1.0  18.0   02:04     N
16  10.9  11.9   13:41  10.3   21:43   7.4   0.0   0.0   0.0   5.0   11:40     N
17  10.6  11.4   15:47   9.7   08:43   7.7   0.0   5.4   0.0   3.0   14:53     N
18  10.5  11.1   13:16  10.2   23:43   7.8   0.0   2.2   0.0   5.0   07:33     N
19  11.3  13.3   17:01   9.8   23:57   7.0   0.0   1.4   0.0   5.0   14:00     N
20  10.3  16.1   15:21   6.7   23:40   8.0   0.0   0.0   0.4   8.0   12:05     S
21   9.9  17.7   15:29   4.6   07:44   8.4   0.0   0.0   0.3   8.0   11:49     S
22  12.2  21.3   15:17   6.4   06:32   6.4   0.3   0.2   0.5  14.0   10:58   SSW
23  12.1  15.0   14:22   8.9   07:20   6.2   0.0   0.8   0.1   8.0   20:48    SE
24  11.7  12.3   00:00  11.1   07:11   6.6   0.0   7.0   0.0   6.0   11:06     S
25  12.8  15.7   15:06  11.1   06:16   5.5   0.0   0.0   0.3  11.0   17:41     W
26  14.9  19.8   14:33   9.9   05:31   3.6   0.2   0.0   2.4  21.0   13:54     W
27  17.4  21.2   14:02  13.9   23:55   1.5   0.6   0.0   6.0  27.0   11:38   WNW
28  13.6  16.7   11:58  10.8   02:04   4.7   0.0   0.0   0.2  10.0   12:25   SSW
29  12.7  19.8   12:58   7.4   06:43   5.8   0.2   0.0   0.6  13.0   10:03   SSW
30  12.4  18.8   13:02   7.7   06:44   5.9   0.0   0.0   0.7   8.0   01:25   NNW
31  11.2  17.0   12:28   6.2   06:51   7.1   0.0   0.0   0.7   9.7   11:25     S
----------------------------------------------------------------------------------
    12.6  21.9    10     4.6    21   178.6   2.5 103.4   1.5  51.0    10       W

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -10.0  0
Max Rain: 34.6 on day 2
Days of Rain: 13 (>= 0.2 mm)  9 (>= 1.0 mm)  3 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration