ohhh nooe!

Report for 2022 Oct

                   Monthly Climatological Summary for Oct 2022

Name: Dobrava   City: Slovenske Konjice   State: SI
Elevation: 342 m  Lat: N 46° 21' 05"   Lon: E 015° 24' 41"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.1  19.9   13:21  11.4   05:02   3.4   0.2   0.0   2.5  27.0   12:57   WSW
02  14.7  20.6   14:23   9.6   07:01   3.9   0.2   0.0   0.7  18.0   01:24   WNW
03  13.3  20.2   14:09   7.9   23:22   5.1   0.1   0.0   0.2  10.0   11:54     E
04  11.5  18.3   15:15   6.6   03:28   6.8   0.0   0.0   0.7  13.0   13:05     N
05  13.2  20.1   15:56   6.3   04:17   5.3   0.2   0.0   1.5  16.0   10:34   WNW
06  14.0  21.7   14:14   7.3   06:35   4.8   0.6   0.0   0.4  11.0   14:24    NE
07  15.0  20.9   13:58   9.8   05:58   3.8   0.4   0.0   0.6   8.0   01:23   NNW
08  13.9  19.9   14:34   8.7   07:26   4.6   0.2   0.0   0.3   8.0   00:37     W
09  12.8  17.1   13:43   8.7   23:26   5.5   0.0   0.0   0.3  11.0   11:46    SE
10  12.3  17.3   16:10   8.7   00:00   6.0   0.0   0.0   0.1   8.0   12:59   WSW
11  13.0  19.9   13:39   7.6   04:55   5.4   0.1   0.0   0.3  11.0   12:18   SSE
12  12.3  18.2   13:56   7.9   05:26   6.0   0.0   0.0   0.5  10.0   12:03    SW
13  12.3  18.8   14:18   7.2   07:42   6.0   0.0   0.0   0.6  10.0   14:35    NW
14  12.3  17.9   13:30   8.0   07:33   6.0   0.0   0.0   0.4  11.0   13:21   ENE
15  12.4  16.4   16:46   8.7   07:33   5.9   0.0   0.0   0.8  16.0   12:40   WNW
16  13.5  21.4   15:28   7.2   07:43   5.3   0.5   0.0   0.4  13.0   13:50     W
17  14.6  22.3   13:42   9.7   05:56   4.3   0.6   0.0   0.8  11.0   13:56     N
18  14.1  22.3   14:00   7.3   07:49   4.9   0.7   0.0   0.4  10.0   13:38     N
19  13.1  17.6   14:30   9.6   07:40   5.2   0.0   0.0   0.1  10.0   23:26    SE
20  11.9  15.8   14:08   9.3   22:33   6.4   0.0   0.0   0.1  10.0   15:25   WNW
21  13.6  18.4   19:02   7.8   05:45   4.7   0.0   0.0   6.0  39.0   13:51     W
22  15.0  17.5   06:06  11.3   23:44   3.3   0.0  37.0   4.6  39.0   04:15     W
23  15.3  19.6   15:49  10.9   04:00   3.1   0.1   0.0   5.7  32.0   14:35   WNW
24  18.3  20.8   14:00  13.5   23:55   0.6   0.6   4.0   7.8  35.0   03:02     W
25  14.1  18.1   14:46  10.7   23:39   4.2   0.0   3.4   2.5  21.0   02:09   WNW
26  14.2  19.9   14:00  10.3   01:36   4.2   0.1   0.0   1.8  16.0   08:56    NW
27  13.9  21.6   13:56   8.1   07:48   5.0   0.5   0.0   0.4  10.0   13:51   ENE
28  13.8  22.3   15:34   8.1   08:09   5.1   0.6   0.0   0.4  11.0   11:03    NW
29  12.6  21.0   15:30   6.8   07:58   6.0   0.3   0.0   0.2   6.0   09:54   SSW
30  13.0  21.9   14:23   7.8   05:56   6.0   0.5   0.0   0.3   8.0   09:57     S
31  12.7  20.8   12:46   7.5   23:54   5.9   0.3   0.0   0.5  10.0   07:04   SSW
----------------------------------------------------------------------------------
    13.6  22.3    17     6.3     5   152.7   6.8  44.4   1.4  39.0    21       W

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -10.0  0
Max Rain: 37.0 on day 22
Days of Rain: 3 (>= 0.2 mm)  3 (>= 1.0 mm)  1 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration