ohhh nooe!

Report for 2021 Oct

                   Monthly Climatological Summary for Oct 2021

Name: Dobrava   City: Slovenske Konjice   State: SI
Elevation: 342 m  Lat: N 46° 21' 05"   Lon: E 015° 24' 41"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.1  18.0   14:31   6.6   06:45   6.1   0.0   0.0   0.0   5.0   15:23     N
02  13.3  16.8   17:34   8.7   23:53   5.0   0.0   0.0   0.0   0.0   00:00     N
03  16.1  20.5   13:31   8.5   02:17   2.6   0.5   0.0   4.9  35.0   18:41   WSW
04  19.0  22.9   14:12  15.9   23:58   0.7   1.3   0.0   4.0  24.0   11:46   WSW
05  16.8  22.5   14:06  10.9   06:56   2.4   0.9   0.0   0.8  23.0   13:25   WSW
06  13.3  17.8   12:30   9.6   23:55   5.0   0.0  26.8   0.0   8.0   12:37     W
07  10.6  11.9   13:42   9.3   03:41   7.7   0.0  11.6   2.1  47.0   08:12     N
08  11.0  11.6   02:59   9.7   23:33   7.3   0.0   1.4   0.4  18.0   06:57   ENE
09   8.4  12.7   15:10   3.2   07:24   9.9   0.0   0.0   0.6  14.0   16:06    SE
10   6.9   8.4   00:38   5.7   07:43  11.4   0.0   2.6   0.4  23.0   15:22    NE
11   9.2  12.1   14:34   6.4   00:00   9.1   0.0   0.4   0.3  18.0   06:07   NNW
12   8.7  13.7   14:00   4.4   06:07   9.6   0.0   0.0   0.3   8.0   00:39     N
13   6.7  11.9   15:25   2.3   21:32  11.6   0.0   1.0   0.4  11.0   15:45   NNW
14   6.1  12.2   13:20   0.1   06:20  12.2   0.0   0.0   0.5  10.0   11:59     N
15   8.3  13.7   14:02   4.3   23:51  10.0   0.0   0.0   0.4  13.0   12:31    SE
16   9.0  14.9   15:00   2.4   04:48   9.3   0.0   0.0   0.3  13.0   14:28     E
17   8.9  15.9   15:31   3.9   06:54   9.4   0.0   0.2   0.8  11.0   13:29     W
18   7.5  13.5   14:32   2.6   06:10  10.8   0.0   0.0   0.6  13.0   13:15   NNE
19  10.5  16.8   14:17   5.7   04:43   7.8   0.0   0.0   1.3  21.0   12:58   WNW
20  12.6  18.9   14:08   5.8   05:47   5.7   0.0   0.0   6.8  53.0   20:10     W
21  14.8  15.9   13:54  12.8   23:40   3.5   0.0   1.6  15.2  64.0   06:06   WSW
22  11.1  12.9   00:00  10.0   04:31   7.2   0.0  19.2   0.1  13.0   00:55   SSE
23   8.7  11.7   00:00   4.8   23:58   9.6   0.0   4.4   0.3  14.0   07:00    NW
24   5.9  12.1   13:55   1.3   07:29  12.4   0.0   0.0   0.4  13.0   13:32   ESE
25   5.2  11.6   13:53   1.4   07:01  13.1   0.0   0.0   0.4   8.0   11:39   SSE
26   5.9  10.6   15:46   1.2   06:06  12.4   0.0   0.0   0.0   6.0   12:04   SSE
27   7.6  14.1   15:34   2.1   06:21  10.7   0.0   0.0   0.6  11.0   12:52     S
28   6.4  12.6   13:19   2.1   07:55  11.9   0.0   0.0   0.3  11.0   13:32   ESE
29   5.4  12.2   13:22   0.6   06:25  12.9   0.0   0.0   0.7  13.0   13:39     N
30   6.9  15.1   13:52   2.4   05:31  11.4   0.0   0.0   1.1  13.0   06:34     W
31   9.4  16.3   14:23   2.6   02:39   9.3   0.0   0.0   2.0  23.0   11:25   WNW
----------------------------------------------------------------------------------
     9.8  22.9     4     0.1    14   268.0   2.7  69.2   1.5  64.0    21       W

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -10.0  0
Max Rain: 26.8 on day 6
Days of Rain: 10 (>= 0.2 mm)  8 (>= 1.0 mm)  3 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration