Select a Year or Month report
Report for 2008 Aug
Monthly Climatological Summary for Aug 2008
Name: Dobrava City: Slovenske Konjice State: SI
Elevation: 342 m Lat: N 46 21' 05" Lon: E 015 24' 04"
Temperature (C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 22.9 28.4 17:46 17.3 05:06 0.0 4.6 0.0 ---- 20.5 20:58 ---
2 23.0 28.1 13:34 18.0 06:55 0.0 4.8 0.0 ---- 13.3 16:02 ---
3 22.2 28.1 15:44 16.3 05:59 0.0 3.9 0.0 ---- 14.0 16:03 ---
4 24.2 30.3 16:08 18.1 05:29 0.0 5.9 0.0 ---- 24.8 18:51 ---
5 22.6 26.7 12:12 18.6 23:59 0.0 4.4 0.0 ---- 14.0 13:00 ---
6 22.1 26.3 15:54 17.9 23:59 0.0 3.8 0.0 ---- 13.3 16:28 ---
7 21.7 27.4 16:47 16.0 04:09 0.0 3.4 0.0 ---- 14.0 11:40 ---
8 20.9 25.7 13:23 16.0 06:26 0.0 2.6 9.0 ---- 20.5 09:38 ---
9 18.8 24.0 16:43 13.5 23:59 0.0 0.5 13.0 ---- 20.5 02:36 ---
10 18.2 24.3 17:16 12.1 06:06 0.1 0.0 0.0 ---- 21.2 10:48 ---
11 19.0 25.8 15:38 12.3 06:03 0.0 0.8 0.0 0.0 17.6 14:01 ---
12 21.0 27.7 16:37 14.3 04:11 0.0 2.7 0.0 ---- 36.0 16:42 ---
13 25.0 30.0 17:25 19.9 23:39 0.0 6.7 0.0 ---- 20.5 00:33 ---
14 22.0 27.1 17:53 17.0 07:08 0.0 3.8 8.0 ---- 14.0 03:16 ---
15 22.7 29.4 17:25 16.0 23:59 0.0 4.4 17.0 ---- 41.0 21:33 ---
16 15.4 18.7 18:29 12.0 23:51 2.9 0.0 18.0 ---- 16.9 13:28 ---
17 16.5 21.3 15:41 11.7 05:02 1.8 0.0 0.0 ---- 13.3 14:20 ---
18 18.5 24.9 18:08 12.0 06:29 0.0 0.2 0.0 ---- 14.8 12:41 ---
19 20.3 27.1 15:36 13.5 06:42 0.0 2.0 0.0 ---- 16.2 11:49 ---
20 20.0 25.6 16:24 14.5 06:43 0.0 1.8 0.0 ---- 17.6 11:27 ---
21 21.0 25.0 17:21 17.0 23:59 0.0 2.7 0.0 ---- 13.0 11:10 ---
22 20.7 27.1 15:24 14.3 05:43 0.0 2.4 0.0 ---- 13.0 16:10 ---
23 18.6 23.3 13:21 14.0 23:59 0.0 0.4 90.0 ---- 28.1 15:36 ---
24 16.6 20.7 17:04 12.5 23:58 1.7 0.0 9.0 ---- 16.9 05:13 ---
25 16.5 22.1 14:02 10.8 06:38 1.8 0.0 0.0 ---- 14.0 14:13 ---
26 18.6 24.5 15:05 12.7 02:37 0.0 0.3 0.0 ---- 14.0 14:36 ---
27 19.3 25.0 15:25 13.6 06:49 0.0 1.0 0.0 ---- 13.0 14:00 ---
28 20.3 26.0 15:36 14.5 06:46 0.0 2.0 0.0 ---- 12.2 11:38 ---
29 20.5 25.5 17:47 15.6 05:36 0.0 2.3 0.0 ---- 15.5 14:14 ---
30 16.7 19.5 17:52 13.9 06:22 1.6 0.0 0.0 ---- 10.8 04:56 ---
31 17.6 21.4 14:40 13.9 23:59 0.6 0.0 0.0 ---- 13.3 13:43 ---
----------------------------------------------------------------------------------
20.1 30.3 4 10.8 25 10.6 66.8 164.0 0.0 41.0 15 ---
Max >= 30.0: 2
Max <= 0.0: 0
Min <= 20.0: 31
Min <= -10.0: 0
Max Rain: 90.0 on day 23
Days of Rain: 7 (>= 0.2 mm) 7 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

