Select a Year or Month report
Report for 2007 Jun
Monthly Climatological Summary for Jun 2007
Name: Dobrava City: Slovenske Konjice State: SI
Elevation: 342 m Lat: N 46 21' 05" Lon: E 015 24' 04"
Temperature (C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15.4 21.3 15:16 9.5 05:04 2.9 0.0 0.0 ---- 21.2 15:48 ---
2 16.9 22.4 15:33 11.3 05:09 1.4 0.0 0.0 ---- 14.0 17:35 ---
3 18.8 25.5 17:08 12.1 04:10 0.0 0.5 0.0 ---- 10.8 13:35 ---
4 19.0 24.3 15:58 13.7 04:10 0.0 0.7 0.0 ---- 17.6 16:21 ---
5 18.4 21.0 13:20 15.7 05:47 0.0 0.1 29.0 ---- 13.3 14:37 ---
6 19.0 22.2 17:24 15.8 05:49 0.0 0.7 17.0 ---- 16.9 15:26 ---
7 18.8 23.1 16:03 14.4 03:44 0.0 0.5 8.0 ---- 14.0 16:56 ---
8 19.7 25.0 14:23 14.4 05:52 0.0 1.4 1.0 ---- 17.6 16:08 ---
9 20.4 27.1 14:47 13.6 05:00 0.0 2.1 2.0 ---- 12.2 13:03 ---
10 22.2 28.8 15:36 15.6 05:47 0.0 3.9 0.0 ---- 22.7 19:05 ---
11 20.7 26.7 15:33 14.7 05:14 0.0 2.4 0.0 ---- 14.0 09:27 ---
12 20.9 25.6 16:03 16.2 07:30 0.0 2.6 11.0 ---- 16.9 13:02 ---
13 21.1 27.6 16:19 14.6 05:41 0.0 2.8 1.0 ---- 11.5 14:44 ---
14 22.0 27.8 17:29 16.2 03:28 0.0 3.7 0.0 ---- 17.6 23:01 ---
15 22.9 27.3 14:55 18.4 05:41 0.0 4.6 0.0 ---- 27.4 14:54 ---
16 21.5 26.3 14:47 16.7 05:35 0.0 3.2 1.0 ---- 14.0 17:04 ---
17 21.1 27.4 17:03 14.8 05:50 0.0 2.8 0.0 ---- 21.2 19:44 ---
18 23.5 29.7 15:30 17.2 04:34 0.0 5.2 0.0 ---- 26.3 08:28 ---
19 22.5 28.9 17:43 16.2 06:10 0.0 4.3 0.0 ---- 13.3 14:01 ---
20 24.5 32.8 16:53 16.3 05:43 0.0 6.3 0.0 ---- 13.3 13:03 ---
21 25.4 31.7 16:47 19.1 05:49 0.0 7.1 0.0 ---- 25.6 18:57 ---
22 23.6 29.5 16:08 17.8 23:59 0.0 5.4 0.0 ---- 31.7 18:23 ---
23 19.4 24.3 17:33 14.4 08:30 0.0 1.1 7.0 ---- 15.5 13:35 ---
24 22.0 27.9 17:47 16.0 05:36 0.0 3.7 1.0 ---- 13.0 23:09 ---
25 23.5 30.1 17:25 17.0 06:25 0.0 5.3 0.0 ---- 27.4 17:24 ---
26 19.0 24.9 09:26 13.2 23:59 0.0 0.8 0.0 ---- 22.0 00:47 ---
27 15.8 19.9 12:43 11.7 05:46 2.5 0.0 11.0 ---- 13.3 17:24 ---
28 17.6 22.3 17:27 13.0 06:12 0.6 0.0 1.0 ---- 14.0 14:25 ---
29 18.3 24.3 16:27 12.3 05:17 0.0 0.0 0.0 ---- 14.0 14:07 ---
30 19.5 25.0 15:52 14.1 05:29 0.0 1.3 9.0 ---- 14.0 03:34 ---
----------------------------------------------------------------------------------
20.4 32.8 20 9.5 1 7.5 71.9 99.0 ---- 31.7 22 ---
Max >= 30.0: 3
Max <= 0.0: 0
Min <= 20.0: 30
Min <= -10.0: 0
Max Rain: 29.0 on day 5
Days of Rain: 13 (>= 0.2 mm) 8 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

