Select a Year or Month report
Report for 2008 May
Monthly Climatological Summary for May 2008
Name: Dobrava City: Slovenske Konjice State: SI
Elevation: 342 m Lat: N 46 21' 05" Lon: E 015 24' 04"
Temperature (C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13.6 18.2 12:18 8.9 23:59 4.7 0.0 3.0 ---- 33.8 00:57 ---
2 12.8 18.7 15:08 6.8 05:25 5.5 0.0 0.0 ---- 14.0 07:27 ---
3 13.2 18.9 17:01 7.5 04:16 5.1 0.0 0.0 ---- 13.0 16:20 ---
4 12.6 17.6 17:11 7.7 00:20 5.6 0.0 0.0 ---- 12.2 17:26 ---
5 12.0 15.3 15:35 8.7 22:44 6.3 0.0 13.0 ---- 21.2 15:46 ---
6 13.9 18.5 17:06 9.3 00:01 4.4 0.0 2.0 ---- 13.3 17:36 ---
7 12.6 18.7 15:58 6.6 06:42 5.6 0.0 0.0 ---- 16.2 11:21 ---
8 13.9 20.8 15:44 7.1 05:46 4.3 0.0 0.0 ---- 14.0 11:53 ---
9 14.7 20.7 14:25 8.7 06:55 3.6 0.0 0.0 ---- 14.0 11:22 ---
10 14.3 20.5 14:59 8.1 06:21 4.0 0.0 0.0 ---- 14.8 13:55 ---
11 13.1 19.5 15:11 6.8 06:19 5.1 0.0 0.0 ---- 20.5 13:21 ---
12 14.0 21.2 17:13 6.8 03:49 4.3 0.0 0.0 ---- 15.5 16:57 ---
13 15.0 22.1 16:38 7.9 06:04 3.3 0.0 0.0 ---- 14.0 14:25 ---
14 15.9 23.6 15:15 8.3 04:58 2.3 0.0 0.0 ---- 13.0 15:31 ---
15 17.4 24.5 16:07 10.3 03:21 0.9 0.0 0.0 ---- 23.4 14:24 ---
16 18.6 22.5 14:53 14.7 06:26 0.0 0.3 0.0 ---- 31.0 20:23 ---
17 18.1 20.9 16:15 15.4 03:20 0.1 0.0 0.0 ---- 31.0 10:39 ---
18 17.1 20.5 13:55 13.8 23:59 1.1 0.0 2.0 ---- 15.5 06:43 ---
19 16.8 22.7 13:55 10.9 06:07 1.5 0.0 33.0 ---- 36.7 17:31 ---
20 11.1 12.4 00:14 9.8 05:57 7.2 0.0 21.0 ---- 15.5 02:40 ---
21 11.3 12.8 19:00 9.7 06:32 7.0 0.0 7.0 ---- 10.1 22:20 ---
22 14.1 17.5 16:21 10.7 06:21 4.2 0.0 3.0 ---- 10.1 23:43 ---
23 15.1 18.7 16:59 11.6 23:59 3.1 0.0 0.0 ---- 12.2 17:26 ---
24 16.3 22.5 14:44 10.0 05:50 2.0 0.0 0.0 ---- 28.1 16:18 ---
25 19.1 23.8 14:33 14.5 06:16 0.0 0.9 0.0 ---- 22.7 09:54 ---
26 19.5 26.4 16:00 12.7 04:03 0.0 1.3 0.0 ---- 24.1 17:34 ---
27 23.2 30.4 16:39 16.0 03:43 0.0 4.9 0.0 ---- 27.0 16:38 ---
28 24.5 30.4 16:44 18.7 03:13 0.0 6.3 0.0 ---- 24.8 15:28 ---
29 19.9 24.5 15:54 15.3 23:52 0.0 1.6 0.0 ---- 17.6 01:06 ---
30 20.5 27.1 17:29 14.0 05:41 0.0 2.3 4.0 ---- 31.7 18:51 ---
31 20.1 24.7 16:00 15.5 05:25 0.0 1.8 0.0 ---- 24.8 13:24 ---
----------------------------------------------------------------------------------
16.0 30.4 27 6.6 7 91.8 19.2 88.0 ---- 36.7 19 ---
Max >= 30.0: 2
Max <= 0.0: 0
Min <= 20.0: 31
Min <= -10.0: 0
Max Rain: 33.0 on day 19
Days of Rain: 9 (>= 0.2 mm) 9 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

