Select a Year or Month report
Report for 2008 Apr
Monthly Climatological Summary for Apr 2008
Name: Dobrava City: Slovenske Konjice State: SI
Elevation: 342 m Lat: N 46 21' 05" Lon: E 015 24' 04"
Temperature (C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 10.6 17.8 16:46 3.4 06:11 7.7 0.0 0.0 ---- 21.2 18:35 ---
2 9.9 16.2 13:05 3.7 22:58 8.3 0.0 2.0 ---- 29.5 13:18 ---
3 7.3 12.8 14:32 1.7 05:10 11.0 0.0 1.0 ---- 23.4 15:32 ---
4 8.0 13.2 17:39 2.8 23:59 10.3 0.0 0.0 ---- 27.4 09:44 ---
5 6.2 12.5 13:19 -0.2 06:50 12.1 0.0 0.0 ---- 17.6 13:24 ---
6 8.1 15.1 14:25 1.1 06:16 10.2 0.0 0.0 ---- 21.2 17:48 ---
7 9.4 14.9 16:30 3.8 23:59 8.9 0.0 3.0 ---- 25.6 12:07 ---
8 5.1 6.6 23:59 3.6 10:09 13.2 0.0 0.0 ---- 14.0 22:21 ---
9 10.3 16.2 14:48 4.4 05:24 8.0 0.0 0.0 ---- 41.4 20:56 ---
10 14.3 16.9 13:28 11.6 02:14 4.0 0.0 0.0 ---- 36.7 10:53 ---
11 15.1 16.7 12:50 13.6 05:22 3.1 0.0 1.0 ---- 28.8 09:17 ---
12 11.1 15.0 01:45 7.1 23:59 7.2 0.0 11.0 ---- 26.3 01:16 ---
13 8.9 12.6 18:02 5.2 23:16 9.4 0.0 0.0 ---- 14.0 00:57 ---
14 9.3 16.3 17:51 2.3 05:51 9.0 0.0 0.0 ---- 24.1 16:01 ---
15 7.8 12.5 13:57 3.0 05:57 10.5 0.0 0.0 ---- 17.6 21:36 ---
16 8.3 13.7 12:47 2.9 23:36 10.0 0.0 0.0 ---- 21.2 14:29 ---
17 7.9 13.2 14:02 2.7 00:55 10.3 0.0 4.0 ---- 22.0 23:47 ---
18 10.6 16.2 14:35 5.1 06:14 7.6 0.0 1.0 ---- 30.2 19:24 ---
19 13.1 17.1 16:44 9.0 23:52 5.2 0.0 8.0 ---- 42.8 15:54 ---
20 12.6 21.0 17:07 4.3 06:24 5.6 0.0 0.0 ---- 20.5 16:37 ---
21 12.1 18.6 12:42 5.6 06:42 6.2 0.0 13.0 ---- 33.1 23:57 ---
22 12.1 14.9 18:05 9.3 02:24 6.2 0.0 1.0 ---- 22.0 00:03 ---
23 11.7 16.0 14:58 7.4 06:25 6.6 0.0 0.0 ---- 19.8 14:06 ---
24 10.4 16.6 17:37 4.3 03:25 7.8 0.0 0.0 ---- 13.0 15:36 ---
25 11.2 16.6 12:10 5.8 23:59 7.1 0.0 2.0 ---- 16.2 12:31 ---
26 11.0 16.5 14:55 5.5 00:32 7.3 0.0 2.0 ---- 24.8 08:22 ---
27 11.8 19.4 16:22 4.2 03:07 6.5 0.0 0.0 ---- 16.9 14:18 ---
28 13.2 21.0 16:14 5.4 06:11 5.1 0.0 0.0 ---- 24.1 23:55 ---
29 12.1 14.4 10:20 9.7 23:54 6.2 0.0 0.0 ---- 24.8 00:10 ---
30 11.8 16.9 13:29 6.6 05:59 6.5 0.0 0.0 ---- 31.0 22:44 ---
----------------------------------------------------------------------------------
10.4 21.0 20 -0.2 5 237.9 0.0 49.0 ---- 42.8 19 ---
Max >= 30.0: 0
Max <= 0.0: 0
Min <= 20.0: 30
Min <= -10.0: 0
Max Rain: 13.0 on day 21
Days of Rain: 12 (>= 0.2 mm) 8 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

