Select a Year or Month report
Report for 2008 Mar
Monthly Climatological Summary for Mar 2008
Name: Dobrava City: Slovenske Konjice State: SI
Elevation: 342 m Lat: N 46 21' 05" Lon: E 015 24' 04"
Temperature (C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 10.1 12.5 13:51 7.8 15:38 8.1 0.0 4.0 ---- 55.4 07:12 ---
2 12.9 19.8 16:43 6.1 21:56 5.3 0.0 0.0 ---- 42.8 13:59 ---
3 10.5 17.2 12:45 3.8 03:24 7.8 0.0 0.0 ---- 37.4 15:28 ---
4 6.4 11.8 00:10 1.0 11:07 11.9 0.0 20.0 ---- 25.6 02:48 ---
5 2.0 4.5 12:54 -0.6 23:49 16.3 0.0 0.0 ---- 21.2 14:54 ---
6 0.3 2.9 15:46 -2.2 06:25 17.9 0.0 0.0 ---- 22.7 08:52 ---
7 2.2 3.6 23:59 0.8 16:33 16.1 0.0 0.0 ---- 7.2 22:06 ---
8 4.1 6.2 16:17 1.9 01:45 14.2 0.0 3.0 ---- 13.0 16:15 ---
9 6.2 11.1 12:29 1.2 04:54 12.1 0.0 0.0 ---- 25.6 16:44 ---
10 8.4 11.2 13:22 5.6 05:44 9.9 0.0 0.0 ---- 38.2 12:03 ---
11 6.8 10.9 13:29 2.7 23:59 11.5 0.0 1.0 ---- 24.1 03:08 ---
12 8.3 14.0 15:27 2.6 00:08 10.0 0.0 0.0 ---- 41.4 09:01 ---
13 8.4 14.2 15:12 2.7 23:47 9.8 0.0 0.0 ---- 29.5 16:39 ---
14 7.0 13.4 13:48 0.6 05:50 11.3 0.0 0.0 ---- 24.8 22:22 ---
15 7.8 12.8 15:48 2.8 06:12 10.5 0.0 0.0 ---- 39.6 23:58 ---
16 10.4 14.2 10:04 6.5 23:42 7.9 0.0 8.0 ---- 39.6 03:35 ---
17 9.4 15.2 13:56 3.6 05:36 8.9 0.0 5.0 ---- 28.1 11:59 ---
18 2.0 4.5 00:01 -0.5 23:46 16.3 0.0 14.0 ---- 13.0 22:19 ---
19 3.0 8.1 15:33 -2.1 05:51 15.3 0.0 3.0 ---- 14.8 08:11 ---
20 2.8 7.0 12:14 -1.5 06:01 15.5 0.0 0.0 ---- 21.2 15:31 ---
21 3.5 8.4 14:12 -1.5 03:34 14.8 0.0 0.0 ---- 48.6 17:18 ---
22 2.3 4.3 00:18 0.2 21:38 16.0 0.0 12.0 ---- 10.8 00:21 ---
23 2.8 5.6 13:24 -0.1 01:41 15.5 0.0 17.0 ---- 12.2 18:09 ---
24 2.9 5.4 13:02 0.4 23:59 15.4 0.0 4.0 ---- 21.2 09:27 ---
25 2.8 6.6 12:51 -0.9 23:59 15.4 0.0 1.0 ---- 38.9 13:51 ---
26 3.4 8.9 14:23 -2.1 04:16 14.9 0.0 0.0 ---- 28.1 14:45 ---
27 7.2 10.8 14:37 3.5 04:22 11.1 0.0 0.0 ---- 17.6 17:13 ---
28 7.8 10.7 14:37 4.9 06:02 10.5 0.0 0.0 ---- 17.6 15:12 ---
29 10.0 15.1 13:49 4.9 23:56 8.3 0.0 1.0 ---- 24.8 07:22 ---
30 9.6 16.9 17:19 2.4 07:22 8.6 0.0 0.0 ---- 21.2 12:08 ---
31 9.4 17.0 17:44 1.9 06:42 8.8 0.0 0.0 ---- 13.3 13:08 ---
----------------------------------------------------------------------------------
6.1 19.8 2 -2.2 6 376.7 0.0 93.0 ---- 55.4 1 ---
Max >= 30.0: 0
Max <= 0.0: 0
Min <= 20.0: 31
Min <= -10.0: 0
Max Rain: 20.0 on day 4
Days of Rain: 13 (>= 0.2 mm) 10 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

