Select a Year or Month report
Report for 2007 Jan
Monthly Climatological Summary for Jan 2007
Name: Dobrava City: Slovenske Konjice State: SI
Elevation: 342 m Lat: N 46 21' 05" Lon: E 015 24' 04"
Temperature (C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 8.8 11.8 16:14 5.7 23:54 9.5 0.0 11.0 ---- 0.0 19:26 ---
2 3.0 5.8 00:04 0.2 23:38 15.3 0.0 0.0 ---- 0.0 19:26 ---
3 3.3 9.4 12:58 -2.7 04:24 14.9 0.0 0.0 ---- 0.0 19:26 ---
4 5.4 6.4 20:14 4.5 22:55 12.8 0.0 0.0 ---- 0.0 19:26 ---
5 6.9 13.1 13:02 0.7 04:47 11.4 0.0 0.0 ---- 0.0 19:26 ---
6 7.8 12.0 14:52 3.6 01:34 10.5 0.0 0.0 ---- 0.0 19:26 ---
7 7.4 11.6 14:01 3.2 23:59 10.9 0.0 0.0 ---- 0.0 19:26 ---
8 4.7 10.0 11:54 -0.6 04:39 13.6 0.0 0.0 ---- 0.0 19:26 ---
9 9.0 12.0 13:51 6.0 08:29 9.3 0.0 0.0 ---- 0.0 19:26 ---
10 10.6 12.9 14:11 8.3 21:28 7.7 0.0 0.0 ---- 0.0 14:11 ---
11 1.9 3.3 23:59 0.4 22:43 16.4 0.0 0.0 ---- 13.0 22:03 ---
12 5.6 11.4 10:02 -0.3 03:59 12.7 0.0 0.0 ---- 28.1 10:48 ---
13 6.8 14.8 14:06 -1.2 03:04 11.5 0.0 0.0 ---- 21.2 08:00 ---
14 6.2 13.6 13:19 -1.3 23:02 12.1 0.0 0.0 ---- 14.0 12:11 ---
15 6.5 12.7 14:05 0.3 00:25 11.8 0.0 0.0 ---- 35.3 09:36 ---
16 9.5 13.2 13:19 5.8 08:18 8.8 0.0 0.0 ---- 28.1 23:43 ---
17 8.8 11.7 11:17 5.9 07:27 9.5 0.0 0.0 ---- 59.8 19:55 ---
18 8.8 15.9 13:20 1.6 23:55 9.5 0.0 0.0 ---- 47.9 07:23 ---
19 6.7 13.0 15:53 0.3 07:08 11.6 0.0 0.0 ---- 30.2 13:53 ---
20 10.1 13.9 13:14 6.2 05:58 8.2 0.0 0.0 ---- 28.1 11:45 ---
21 4.9 7.1 01:57 2.8 18:18 13.3 0.0 14.0 ---- 14.0 07:32 ---
22 1.8 3.0 08:36 0.6 23:59 16.5 0.0 15.0 ---- 16.9 21:31 ---
23 2.8 7.4 13:11 -1.7 23:59 15.4 0.0 8.0 ---- 28.1 09:02 ---
24 -2.0 0.6 13:49 -4.6 06:16 20.3 0.0 0.0 ---- 3.6 06:44 ---
25 -5.4 -0.8 12:11 -10.1 21:47 23.8 0.0 0.0 ---- 0.0 23:59 ---
26 -3.1 3.8 13:25 -10.0 01:11 21.4 0.0 0.0 ---- 24.8 14:02 ---
27 -0.9 5.2 14:30 -7.1 07:34 19.3 0.0 2.0 ---- 28.1 23:49 ---
28 5.3 11.1 14:57 -0.5 22:46 13.0 0.0 0.0 ---- 27.0 04:04 ---
29 5.1 13.0 15:40 -2.8 05:28 13.2 0.0 0.0 ---- 27.4 10:04 ---
30 3.5 9.9 13:19 -2.9 03:29 14.8 0.0 0.0 ---- 36.0 21:41 ---
----------------------------------------------------------------------------------
5.0 15.9 18 -10.1 25 399.4 0.0 50.0 ---- 59.8 17 ---
Max >= 30.0: 0
Max <= 0.0: 1
Min <= 20.0: 30
Min <= -10.0: 2
Max Rain: 15.0 on day 22
Days of Rain: 5 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

