NOAA-Style klimatska poročila


Poročilo za 2026
                   Annual Climatological Summary for 2026

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46 21 27   Lon: E 015 25 58

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0  0.0 -10.0
------------------------------------------------------------------------------------
 26  1   3.7  -2.6   0.7  -1.2   546     0  11.7  15 -10.2    8    0    6   24    1
 26  2  10.0   1.5   5.3   4.2   346     0  18.6  28  -3.3   16    0    0    7    0
 26  3  14.5   3.1   8.3   1.3   309     0  17.9  25  -0.2   20    0    0    1    0
 26  4  18.4   5.0  11.6  -0.4   210    11  25.8  25  -0.3   30    0    0    2    0
 26  5  22.9   9.4  16.0   0.9   111    49  31.4  26   0.0    1    3    0    1    0
 26  6  28.3  15.1  21.6   2.5    33   131  35.6  29   7.3   12   13    0    0    0
 26  7  29.6  15.8  22.4   1.8    21   147  36.3  31  10.4   24   15    0    0    0
 26  8  32.0  16.8  24.0   3.6    14   192  38.4   4  12.1   14   22    0    0    0
 26  9  24.7  11.2  17.4   1.0    89    62  32.7   8   5.4   23    5    0    0    0
 26 10  23.3   6.7  13.7   1.9    26     4  24.2   4   5.6    2    0    0    0    0
 26 11
 26 12
------------------------------------------------------------------------------------
        20.7   8.2  14.1   1.6  1705   595  38.4 Aug -10.2  Jan    0    6   24    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 26  1  57.4  37.4  16.2  28    14    7    0
 26  2  64.4  16.4  18.6  21    18    8    0
 26  3  25.6  -6.4   9.0  26    11    3    0
 26  4  18.4 -52.6   6.6  20     9    5    0
 26  5  77.4 -36.6  26.2  15     8    6    2
 26  6 126.0  31.0  37.4  14    14    7    2
 26  7 108.2  -0.8  28.6  16    15    8    2
 26  8  60.6 -37.4  39.4  21     9    4    1
 26  9  73.8 -50.2  36.6  10    20    7    1
 26 10   0.0 -96.0   0.0   0     0    0    0
---------------------------------------------
       611.8-195.2  39.4  Aug  118   55    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 26  1   2.2  57.9    1    SW
 26  2   1.8  41.8   11   SSW
 26  3   2.5  40.2   27     S
 26  4   2.0  38.6   19    SE
 26  5   3.1  57.9    5     S
 26  6   2.5  48.3   10     S
 26  7   2.7  41.8   14     S
 26  8   2.5  57.9   28     S
 26  9   1.6  64.4    9     S
 26 10   0.8  20.9    1   SSE
 26 11
 26 12
------------------------------
         2.2  64.4  Sep     S