NOAA-Style klimatska poročila


Poročilo za 2025
                   Annual Climatological Summary for 2025

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46 21 27   Lon: E 015 25 58

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0  0.0 -10.0
------------------------------------------------------------------------------------
 25  1   7.7   1.5   4.5   2.6   389     0  15.1   7  -5.9   13    0    2   17    0
 25  2   6.2  -1.8   1.9   0.8   461     0  13.4  25  -8.0   20    0    0   18    0
 25  3  14.2   3.9   8.6   1.6   298     1  20.8   6  -3.8   19    0    0    7    0
 25  4  18.5   7.0  12.6   0.6   184    12  25.0  21  -2.4    7    0    0    3    0
 25  5  20.6   9.5  14.8  -0.3   134    28  28.6   2   4.6   25    0    0    0    0
 25  6  29.0  15.3  22.2   3.1    26   158  36.6  26   9.6   10   11    0    0    0
 25  7  27.6  15.8  21.4   0.8    21   112  35.1   3  10.6   30   11    0    0    0
 25  8  27.6  14.7  20.6   0.2    33   108  35.8  10   8.9   25   10    0    0    0
 25  9  22.9  13.4  17.6   1.2    67    44  29.8  20   7.5   30    0    0    0    0
 25 10  16.5   6.6  11.2  -0.6   222     1  21.6  31   0.4    4    0    0    0    0
 25 11  11.2   2.4   6.2  -0.6   362     0  20.2   1  -3.6   29    0    0    9    0
 25 12   6.7  -0.1   2.9  -0.3   479     0  14.9  10  -7.1   31    0    0   13    0
------------------------------------------------------------------------------------
        17.4   7.4  12.0   0.8  2673   464  36.6 Jun  -8.0  Feb    0    2   35    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 25  1  75.4  55.4  17.8  10    11    7    0
 25  2  45.4  -2.6  14.6  26    13    5    0
 25  3 126.8  94.8  38.4  14    16   11    2
 25  4  47.8 -23.2  13.8  24    13    5    0
 25  5  82.8 -31.2  21.0  23    13    8    1
 25  6  52.4 -42.6  20.6  16     5    4    2
 25  7 122.4  13.4  36.8   8    17    9    2
 25  8 109.0  11.0  26.2   2    15    8    2
 25  9 179.0  55.0  60.8  10    20    9    3
 25 10  79.8 -16.2  33.4  23    18    6    1
 25 11 107.0  23.0  33.0  25    20    7    3
 25 12  28.6 -25.4  10.6   4    21    3    0
---------------------------------------------
      1056.4 111.4  60.8  Sep  182   82   16

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   3.6  86.9    6    SW
 25  2   0.3  27.4   19     S
 25  3   1.3  56.3   22   SSW
 25  4   0.9  59.5   20   SSW
 25  5   1.2  48.3    3   SSW
 25  6   2.2  61.2    4     S
 25  7   1.7  46.7    8   SSW
 25  8   1.4  40.2    1   SSW
 25  9   1.5  41.8    1   SSW
 25 10   2.7  51.5   29    SW
 25 11   2.4  54.7   24    SW
 25 12   1.3  33.8   19   SSW
------------------------------
         1.7  86.9  Jan   SSW