NOAA-Style klimatska poročila


Poročilo za 2021
                   Annual Climatological Summary for 2021

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46 21 00   Lon: E 015 25 00

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0  0.0 -10.0
------------------------------------------------------------------------------------
 21  1   5.5  -0.6   2.2   0.3   490     0  11.4  23  -7.4   17    0    2   18    0
 21  2  11.3   0.9   5.6   4.5   357     2  21.8  23  -9.9   13    0    2   11    0
 21  3  12.6  -0.3   5.9  -1.1   386     3  23.9  31  -6.6   21    0    0   19    0
 21  4  13.9   3.0   8.5  -3.5   297     3  25.9   1  -4.5    7    0    0    7    0
 21  5  18.7   7.9  13.3  -1.8   168    10  27.2  11   1.9    4    0    0    0    0
 21  6  28.2  14.7  21.6   2.5    31   129  34.6  29   6.8    1   11    0    0    0
 21  7  28.4  15.9  21.9   1.3    18   131  34.4   7  11.9    2   11    0    0    0
 21  8  26.2  13.8  19.5  -0.9    49    85  34.5  15   7.5   30    7    0    0    0
 21  9  23.8  10.5  16.5   0.1   103    50  30.3  14   4.8   23    1    0    0    0
 21 10  15.5   5.1   9.8  -2.0   266     4  23.9   4  -0.2   29    0    0    2    0
 21 11   9.1   2.1   5.5  -1.3   383     0  16.3   4  -4.7   30    0    0    6    0
 21 12   7.3   0.3   4.1   0.9    57     0   9.7   1  -2.1    3    0    0    2    0
------------------------------------------------------------------------------------
        16.7   6.1  11.2  -0.1  2604   416  34.6 Jun  -9.9  Feb    0    4   29    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1  48.8  28.8   7.8   5    16    9    0
 21  2  57.2   9.2  15.6  10    11    6    0
 21  3  28.6  -3.4  17.4  14     7    3    0
 21  4  60.2 -10.8  15.0   3    13    8    0
 21  5 214.8 100.8  37.8  27    22   15    4
 21  6  65.4 -29.6  48.8   6     6    3    1
 21  7 140.6  31.6  55.0  18    19   10    1
 21  8 145.0  47.0  41.2   1    21   11    1
 21  9  54.0 -70.0  16.0  20    12    5    0
 21 10  80.8 -15.2  32.0   6    23    5    1
 21 11 124.8  40.8  26.6  26    23   11    1
 21 12  27.8 -26.2  27.2   2     4    1    1
---------------------------------------------
      1048.0 103.0  55.0  Jul  177   87   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   2.1  75.6   21    SW
 21  2   3.5  72.4    3    SW
 21  3   2.4  53.1   11   SSW
 21  4   3.3  48.3    9   SSW
 21  5   3.5  49.9    2   SSW
 21  6   2.7  43.5   21     S
 21  7   2.3  59.5   31     S
 21  8   1.4  57.9   17     S
 21  9   1.4  33.8   16   SSW
 21 10   1.5  64.4   21   SSW
 21 11   0.8  46.7    4    SW
 21 12   3.4  62.8    1    SW
------------------------------
         2.4  75.6  Jan   SSW