NOAA-Style klimatska poročila


Poročilo za 2024
                   Annual Climatological Summary for 2024

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46 21 00   Lon: E 015 25 00

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0  0.0 -10.0
------------------------------------------------------------------------------------
 24  1   7.6  -2.0   2.5   0.6   463     0  14.7  25 -11.2   20    0    2   21    1
 24  2  13.8   4.3   8.6   7.5   274     0  18.5   5  -1.9   14    0    0    4    0
 24  3  14.7   4.7   9.7   2.7   261     1  22.1  30  -0.7   20    0    0    1    0
 24  4  19.1   6.6  12.7   0.7   197    29  30.1  14  -1.1   22    1    0    2    0
 24  5  21.4  10.9  15.9   0.8    98    24  25.9  19   6.6   10    0    0    0    0
 24  6  26.2  15.7  20.7   1.6    26    96  33.2  21   8.9    1    6    0    0    0
 24  7  29.6  16.7  22.7   2.1    15   162  34.8  16  12.8    5   18    0    0    0
 24  8  30.9  17.2  23.3   2.9     7   161  34.9  17  14.1   22   19    0    0    0
 24  9  22.4  11.9  16.6   0.2    96    47  32.8   3   3.8   30    4    0    0    0
 24 10  17.5   9.5  13.0   1.2   162     5  22.8  10   4.7   21    0    0    0    0
 24 11   9.8   0.9   5.0  -1.8   399     0  21.2   1  -5.6   23    0    0   12    0
 24 12   7.9  -0.5   3.2   0.0   465     0  15.1  17  -4.9   26    0    0   16    0
------------------------------------------------------------------------------------
        18.4   8.0  12.8   1.5  2462   524  34.9 Aug -11.2  Jan    0    2   21    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  1  78.2  58.2  27.0   6    14    5    1
 24  2  47.4  -0.6  17.8  11    15    6    0
 24  3  70.2  38.2  16.6  23    17    9    0
 24  4  72.6   1.6  21.2  23    11    7    1
 24  5 241.4 127.4  46.4  31    22   12    4
 24  6 104.0   9.0  33.4  11    13    6    1
 24  7 134.6  25.6  40.0   1    17    8    3
 24  8  95.8  -2.2  21.2   7    17    9    1
 24  9 237.8 113.8  90.4  12    22   14    3
 24 10  97.2   1.2  37.2   2    21    7    1
 24 11  57.2 -26.8  18.4  20    21    6    0
 24 12  19.6 -34.4   8.8  20     7    2    0
---------------------------------------------
      1256.0 311.0  90.4  Sep  197   91   15

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   0.8  61.2    3   WSW
 24  2   2.0  64.4   22    SW
 24  3   1.0  54.7   23    SW
 24  4   1.5  46.7   15    SW
 24  5   1.3  59.5   31   SSW
 24  6   1.0  41.8   19   SSW
 24  7   1.1  37.0    6   SSW
 24  8   0.4  43.5   18     S
 24  9   1.0  53.1   26   SSW
 24 10   1.3  69.2   10    SW
 24 11   1.2  54.7   25    SW
 24 12   0.7  49.9   19     W
------------------------------
         1.1  69.2  Oct    SW