NOAA-Style klimatska poročila


Poročilo za 2023
                   Annual Climatological Summary for 2023

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46 21 00   Lon: E 015 25 00

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0  0.0 -10.0
------------------------------------------------------------------------------------
 23  1   7.3   1.2   4.1   2.2   440     0  15.9   1  -5.6   21    0    0   12    0
 23  2   9.3  -1.1   3.8   2.7   401     0  18.1  21  -8.4   10    0    0   19    0
 23  3  13.5   2.7   8.0   1.0   319     1  21.5  23  -2.5   17    0    0    9    0
 23  4  14.1   4.1   9.0  -3.0   284     1  21.8  23  -4.1    5    0    0    6    0
 23  5  19.7   9.8  14.5  -0.6   146    24  27.5  23   4.7   10    0    0    0    0
 23  6  25.5  14.2  19.4   0.3    37    79  33.8  21  10.1   13    5    0    0    0
 23  7  27.3  16.6  21.7   1.1    13   109  34.3  17   9.3   27    8    0    0    0
 23  8  27.2  15.3  20.8   0.4    34   111  35.3  25   8.6    8   10    0    0    0
 23  9  25.4  13.2  18.7   2.3    56    66  29.5  10   9.8   29    0    0    0    0
 23 10  20.7  10.4  15.3   3.5   116    24  26.7  13   0.2   17    0    0    0    0
 23 11  12.6   3.0   7.6   0.8   313     0  17.8  14  -3.2   26    0    0    6    0
 23 12   9.2   1.2   5.1   1.9   404     0  14.9  18  -5.2    4    0    0   12    0
------------------------------------------------------------------------------------
        17.7   7.6  12.3   1.1  2562   415  35.3 Aug  -8.4  Feb    0    0   31    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1 157.4 137.4  32.2  23    18    9    3
 23  2  21.4 -26.6  12.6  25     7    3    0
 23  3  74.0  42.0  19.4  26    13    8    0
 23  4 102.2  31.2  45.2  13    14    5    2
 23  5 134.4  20.4  34.6  16    19   11    2
 23  6 117.2  22.2  22.6  27    14   10    3
 23  7 234.6 125.6  51.4  13    21   13    3
 23  8 209.2 111.2  46.0   4    16   11    6
 23  9  51.2 -72.8  32.8  23    20    4    1
 23 10 154.4  58.4  52.0  15    19    8    3
 23 11 126.0  42.0  44.0   3    18    7    2
 23 12 112.2  58.2  47.4  13    16    9    2
---------------------------------------------
      1494.2 549.2  52.0  Oct  195   98   27

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   0.6  62.8    8   WSW
 23  2   0.9  57.9   24   WSW
 23  3   2.7  69.2   13    SW
 23  4   1.0  38.6    3   SSW
 23  5   0.6  29.0   20   ESE
 23  6   1.2  32.2   16   SSE
 23  7   1.7  57.9   24   SSW
 23  8   1.1  40.2   29     S
 23  9   0.8  43.5   21     S
 23 10   1.1  51.5   20   SSW
 23 11   0.8  51.5    3    SW
 23 12   1.4  51.5   28   WSW
------------------------------
         1.2  69.2  Mar   SSW