NOAA-Style klimatska poročila


Poročilo za 2022
                   Annual Climatological Summary for 2022

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46 21 00   Lon: E 015 25 00

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0  0.0 -10.0
------------------------------------------------------------------------------------
 22  1   7.7  -2.0   2.5   0.6   490     0  16.7   1  -7.8   13    0    0   25    0
 22  2  11.0   0.2   5.3   4.2   359     0  17.2   9  -5.1   13    0    0   14    0
 22  3  12.6  -1.2   5.4  -1.6   402     3  22.8  28  -7.6   12    0    0   19    0
 22  4  15.5   4.3   9.7  -2.3   253     2  23.4  14  -0.6   11    0    0    2    0
 22  5  23.5  11.3  17.0   1.9    92    53  30.6  20   5.6   30    2    0    0    0
 22  6  27.5  15.2  21.1   2.0    24   109  34.7  27  11.0   14    7    0    0    0
 22  7  29.2  15.7  22.2   1.6    21   131  36.7  23  11.0    9   13    0    0    0
 22  8  28.4  16.4  22.0   1.6    13   126  35.4   5  12.0   11   11    0    0    0
 22  9  21.1  10.6  15.3  -1.1   120    31  29.6   7   2.7   22    0    0    0    0
 22 10  20.8   8.4  13.8   2.0   153    12  24.8  30   5.3    4    0    0    0    0
 22 11  11.8   3.9   7.5   0.7   320     1  24.1   1  -0.8   27    0    0    4    0
 22 12   5.6   0.4   3.1  -0.1   457     0  14.8  25  -7.6   13    0    1   14    0
------------------------------------------------------------------------------------
        17.9   6.9  12.1   0.8  2703   468  36.7 Jul  -7.8  Jan    0    0   25    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1  31.0  11.0  24.8   5    12    2    1
 22  2  22.6 -25.4  11.6  15     8    4    0
 22  3  25.4  -6.6  25.2  31     2    1    1
 22  4  79.8   8.8  17.2   9    13    7    0
 22  5 116.2   2.2  25.8   7    17    9    2
 22  6  65.2 -29.8  12.8   8    15   10    0
 22  7  88.8 -20.2  28.6   5    13    6    2
 22  8  87.6 -10.4  32.0  27    11    8    1
 22  9 212.6  88.6  46.4  16    25   13    3
 22 10  47.0 -49.0  34.6  22    24    3    1
 22 11  67.6 -16.4  15.8  22    21    7    0
 22 12 112.0  58.0  33.2   9    21   12    1
---------------------------------------------
       955.8  10.8  46.4  Sep  182   82   12

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   1.7  83.7    4    SW
 22  2   3.4  59.5   19   WSW
 22  3   2.0  43.5   15    SW
 22  4   2.9  48.3    8   SSW
 22  5   1.4  35.4   21     S
 22  6   0.6  43.5    9     S
 22  7   0.5  51.5    5     S
 22  8   0.9  53.1   19     S
 22  9   1.0  48.3   14   SSW
 22 10   0.7  48.3    1    SW
 22 11   0.7  30.6    9    SW
 22 12   0.7  41.8   23   WSW
------------------------------
         1.4  83.7  Jan    SW