NOAA-Style klimatska poročila


Poročilo za 2017
                   Annual Climatological Summary for 2017

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46 21 00   Lon: E 015 25 00

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0  0.0  0.0 -10.0
------------------------------------------------------------------------------------
 17  1   0.4  -7.7  -3.8  -5.7   672     0   9.4   2 -16.2   11    0   16   31   10
 17  2   9.0   1.2   4.6   3.5   382     0  15.0  27  -4.6   14    0    1   14    0
 17  3  16.3   3.8   9.7   2.7   271     4  23.2  31  -2.7   13    0    0    4    0
 17  4  16.5   4.6  10.6  -1.4   229     6  24.7  10  -3.4   21    0    0    3    0
 17  5  22.3   9.7  16.1   1.0   108    39  30.8  30   4.7    4    1    0    0    0
 17  6  27.3  14.5  20.7   1.6    35    99  33.7  22   8.1    9    5    0    0    0
 17  7  29.2  15.2  22.0   1.4    26   135  34.9   7  10.0   16   16    0    0    0
 17  8  29.6  14.9  21.7   1.3    32   134  37.3   4   7.5   22   15    0    0    0
 17  9  18.8   9.9  14.0  -2.4   139    10  25.4   6   4.3   30    0    0    0    0
 17 10  19.2   6.0  11.9   0.1   209    10  25.8  16  -1.3   31    0    0    1    0
 17 11  10.4   3.0   6.7  -0.1   349     0  18.0   5  -2.7   27    0    0    7    0
 17 12   8.6   1.3   5.0   1.8   568     0  17.3  24  -8.8   10    0    0   19    0
------------------------------------------------------------------------------------
        17.3   6.4  11.6   0.3  3021   439  37.3 Aug -16.2  Jan    0   16   31   10

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1  32.4  12.4  28.6  14     6    1    1
 17  2  62.2  14.2  25.2  24    14    6    1
 17  3  21.2 -10.8  14.4   1     6    2    0
 17  4 111.8  40.8  47.4  28    15    8    2
 17  5  37.2 -76.8  11.8  23    13    7    0
 17  6 113.8  18.8  26.2  28    16   10    1
 17  7  47.4 -61.6  16.6  24    14    6    0
 17  8  99.8   1.8  17.8  19    12    9    0
 17  9 265.4 141.4  45.0  16    22   14    5
 17 10  38.8 -57.2  30.4  22    13    2    1
 17 11 204.4 120.4  37.4  25    14    8    6
 17 12 113.4  59.4  27.4  15    16   11    2
---------------------------------------------
      1147.8 202.8  47.4  Apr  161   84   19

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   2.5  53.1   12    SW
 17  2   4.3  77.2   23    SW
 17  3   3.9  51.5    4    SW
 17  4   3.4  53.1   20   SSW
 17  5   3.3  45.1   11   SSW
 17  6   3.2  51.5   28   SSW
 17  7   3.2  48.3   30    SW
 17  8   2.7  74.0   10     S
 17  9   2.2  57.9   14   SSW
 17 10   2.8  41.8    5    SW
 17 11   3.7  51.5   25    SW
 17 12   4.3  69.2    8    SW
------------------------------
         3.3  77.2  Feb   SSW