NOAA-Style klimatska poročila


Poročilo za 2024 Oktober
                   Monthly Climatological Summary for Oct 2024

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46 21 00   Lon: E 015 25 00

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.3  19.4   15:36   5.3   03:24   6.1   0.1   0.2   0.5  22.5   13:27     S
02  13.6  15.3   14:44  11.7   23:24   4.7   0.0  37.2   0.0   4.8   21:59     N
03  10.9  11.7   00:23   9.9   23:42   7.4   0.0  18.2   0.3  14.5   12:16   SSE
04  10.5  12.2   15:55   9.4   07:08   7.8   0.0   6.0   0.0  11.3   00:06   SSE
05  11.5  15.1   14:43   8.9   06:38   6.8   0.0   0.0   0.0   4.8   12:03     N
06  11.6  17.3   15:36   7.3   22:42   6.7   0.0   0.0   0.7  22.5   16:10   SSW
07  14.0  19.4   14:37   7.5   00:00   4.4   0.1   0.2   5.9  37.0   12:16    SW
08  18.0  22.5   15:16  15.4   00:18   1.0   0.7   0.0   5.6  48.3   05:57    SW
09  18.2  21.6   14:37  15.9   07:01   0.8   0.7   1.6   6.7  56.3   20:14    SW
10  17.7  22.8   12:39  11.3   23:16   1.3   0.7  17.0   9.3  69.2   01:50    SW
11  13.7  19.8   15:27  10.0   02:28   4.7   0.1   0.2   0.7  19.3   07:35   SSW
12  12.0  16.9   16:05   8.9   22:59   6.3   0.0   0.0   0.5  24.1   13:17     S
13  13.8  18.6   14:40   8.6   01:03   4.5   0.0   0.2   2.9  33.8   14:44    SW
14  11.8  15.6   13:34   8.2   23:33   6.5   0.0   0.0   0.1  16.1   14:37   SSW
15  13.4  19.2   14:06   7.8   01:02   4.9   0.0   0.0   0.5  20.9   01:57   ENE
16  11.3  12.2   00:06  10.7   07:53   7.0   0.0   0.0   0.0   4.8   12:22     N
17  11.0  11.9   15:20  10.2   07:55   7.3   0.0   4.4   0.0   0.0   00:00     N
18  10.9  11.4   13:02  10.6   07:14   7.4   0.0   2.4   0.0   0.0   00:00     N
19  11.8  14.1   16:32  10.2   23:57   6.5   0.0   1.2   0.0   9.7   16:22     N
20  10.9  18.0   16:23   6.4   23:57   7.4   0.0   0.2   0.1   9.7   13:43   SSE
21  10.4  19.0   15:47   4.7   07:06   7.9   0.0   0.2   0.0   9.7   14:23   SSE
22  12.5  22.5   15:06   6.8   07:29   6.2   0.5   0.2   0.0   8.0   10:17    NE
23  12.3  15.3   16:30   9.2   07:00   6.0   0.0   1.2   0.1  12.9   20:59   ESE
24  12.3  12.5   15:59  12.0   23:53   2.0   0.0   5.6   0.0   0.0   00:00    SE
25  13.9  16.1   14:21  11.6   23:10   2.6   0.0   0.2   0.1  17.7   15:16   SSE
26  15.1  21.4   15:29   9.8   04:25   3.6   0.4   0.0   1.0  24.1   15:42    SW
27  18.0  22.1   13:50  13.7   21:31   1.1   0.8   0.0   4.5  29.0   13:30   WSW
28  13.9  17.7   12:23  10.9   23:54   4.4   0.0   0.0   0.0   8.0   12:05    SE
29  12.4  20.8   14:14   7.7   06:29   5.9   0.3   0.2   0.0   0.0   00:00     N
30  12.2  20.5   13:58   7.5   06:26   6.3   0.2   0.2   0.0   9.7   14:46   SSE
31  11.4  18.6   14:37   6.8   06:41   6.9   0.0   0.4   0.2  16.1   11:39   SSE
----------------------------------------------------------------------------------
    13.0  22.8    10     4.7    21   162.4   4.6  97.2   1.3  69.2    10      SW

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -10.0  0
Max Rain: 37.2 on day 2
Days of Rain: 21 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration