NOAA-Style klimatska poročila


Poročilo za 2022 Oktober
                   Monthly Climatological Summary for Oct 2022

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46 21 00   Lon: E 015 25 00

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.7  21.1   14:03  12.1   04:00   3.0   0.4   0.2   1.9  48.3   13:22    SW
02  15.3  21.7   16:30  11.3   04:08   3.4   0.4   0.0   0.3  19.3   16:00   SSW
03  13.7  20.6   15:52   7.1   23:51   4.9   0.3   0.0   0.1  16.1   11:56   ESE
04  11.5  19.7   14:48   5.3   04:24   6.9   0.1   0.2   0.2  17.7   14:20     S
05  13.2  21.2   15:53   6.2   05:45   5.5   0.4   0.2   0.6  25.7   12:42   SSW
06  14.2  22.6   13:48   7.8   07:24   4.9   0.8   0.2   0.1  16.1   13:27    SE
07  14.9  22.6   16:38   9.6   07:03   4.2   0.8   0.2   0.1  14.5   12:05   SSE
08  13.9  21.1   15:29   8.3   07:12   4.7   0.3   0.2   0.1  14.5   14:08    SE
09  13.0  18.0   14:05   8.2   23:49   5.3   0.0   0.2   0.1  14.5   11:38   ENE
10  12.5  18.5   16:19   8.2   00:00   5.8   0.0   0.0   0.0   9.7   14:01     S
11  13.2  19.9   15:35   7.8   04:18   5.3   0.2   0.2   0.1  17.7   12:24   SSE
12  12.5  19.7   14:18   7.2   07:35   6.0   0.2   0.2   0.1  14.5   11:14   SSE
13  12.0  19.4   14:24   6.5   07:13   6.4   0.1   0.2   0.2  17.7   14:55     S
14  12.2  19.8   14:15   6.8   07:34   6.2   0.1   0.2   0.0  12.9   14:19    NE
15  12.2  16.8   16:47   8.0   07:35   6.1   0.0   0.4   0.5  19.3   13:17    SW
16  13.7  22.9   16:07   7.4   07:23   5.5   0.8   0.2   0.5  16.1   15:21     S
17  14.1  23.6   15:48   8.2   07:04   5.2   1.0   0.2   0.2  16.1   14:13   SSE
18  14.0  24.3   15:57   7.3   07:52   5.3   1.0   0.2   0.3  12.9   13:07   SSW
19  13.3  19.6   15:50   9.2   07:48   5.0   0.1   0.2   0.0  11.3   12:47   SSE
20  12.3  17.8   15:15   9.3   22:35   6.0   0.0   0.0   0.1  12.9   14:23     S
21  13.7  18.5   14:44   7.8   06:48   4.6   0.0   0.0   3.1  32.2   13:58   WSW
22  15.1  17.4   08:12   9.6   23:54   3.2   0.0  34.6   3.5  43.5   01:09    SW
23  15.9  20.3   16:30   9.8   00:00   2.7   0.3   0.0   5.6  33.8   21:39   WSW
24  18.5  21.2   14:07  13.8   23:42   0.5   0.7   4.2   3.6  30.6   14:19    SW
25  14.4  20.1   15:51   9.2   23:57   4.1   0.2   3.6   0.4  22.5   03:13    SW
26  14.5  20.6   16:17   8.9   00:21   4.1   0.3   0.0   0.3  20.9   05:30   WSW
27  14.0  22.7   14:40   8.1   07:41   5.1   0.8   0.2   0.0  11.3   13:33   ESE
28  13.5  23.9   14:33   7.5   07:51   5.7   0.8   0.2   0.1  16.1   12:41   WSW
29  13.4  22.8   16:04   7.3   07:49   5.5   0.6   0.2   0.0   4.8   16:25     N
30  13.7  24.8   14:44   7.9   06:55   5.7   0.9   0.2   0.0   4.8   11:57     N
31  12.7  21.9   13:21   7.8   23:41   6.1   0.5   0.4   0.0   8.0   12:02     N
----------------------------------------------------------------------------------
    13.8  24.8    30     5.3     4   152.9  12.1  47.0   0.7  48.3     1      SW

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -10.0  0
Max Rain: 34.6 on day 22
Days of Rain: 24 (>= 0.2 mm)  3 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration