NOAA-Style klimatska poročila


Poročilo za 2021 Oktober
                   Monthly Climatological Summary for Oct 2021

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46 21 00   Lon: E 015 25 00

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.3  18.6   14:39   5.6   07:27   6.0   0.0   0.2   0.8  22.5   16:25   SSE
02  13.8  18.1   16:01   9.2   23:52   4.5   0.0   0.0   0.4  16.1   14:30   SSE
03  16.2  21.7   14:15   8.4   01:07   2.8   0.7   0.2   5.4  56.3   11:37   SSW
04  19.4  23.9   15:54  16.3   23:59   0.6   1.7   0.0   4.8  35.4   13:21    SW
05  16.9  23.2   14:03  11.3   06:56   2.4   1.1   0.0   1.3  35.4   14:20     S
06  13.2  17.9   12:24   9.9   23:59   5.1   0.0  32.0   0.3  14.5   12:26   SSW
07  10.7  12.0   13:44   9.5   04:35   7.5   0.0  13.6   1.8  27.4   10:49     N
08  11.3  11.9   15:58   9.5   23:58   7.0   0.0   1.4   0.8  22.5   08:38    SE
09   8.6  13.9   15:16   3.4   07:23   9.7   0.0   0.0   0.9  19.3   10:09     E
10   7.2   9.1   00:54   5.9   09:25  11.1   0.0   3.8   0.7  22.5   15:12   ENE
11   9.3  12.4   13:58   5.5   23:59   9.0   0.0   0.4   0.6  24.1   04:29   SSE
12   8.3  13.7   14:01   3.2   07:24  10.0   0.0   0.0   0.1  11.3   08:15   SSW
13   7.0  14.3   16:38   2.7   21:28  11.3   0.0   1.0   0.6  16.1   15:18    SE
14   6.3  13.5   14:00  -0.1   06:07  12.0   0.0   0.2   0.8  19.3   12:27    SE
15   8.9  14.7   14:35   3.4   23:58   9.4   0.0   0.0   0.5  19.3   14:43    SE
16   9.0  16.3   15:22   2.2   04:52   9.3   0.0   0.2   0.5  16.1   13:43    SE
17   9.1  17.3   15:07   3.2   06:40   9.2   0.0   0.2   1.0  17.7   14:28     S
18   7.4  15.1   14:46   2.6   05:33  10.9   0.0   0.2   0.6  19.3   13:33     S
19  10.2  17.9   14:32   4.2   05:05   8.1   0.0   0.0   1.0  19.3   12:31   SSW
20  13.1  19.3   14:09   6.1   06:52   5.3   0.1   0.2   5.1  45.1   23:00   WSW
21  15.1  16.9   13:51  13.2   23:54   3.2   0.0   1.6  11.5  64.4   06:53   SSW
22  11.3  13.2   00:00  10.2   04:36   7.0   0.0  19.0   0.1  16.1   00:58   SSE
23   9.0  12.4   16:29   4.7   23:45   9.3   0.0   5.0   0.2  12.9   08:15    SE
24   6.1  13.4   16:46   1.3   07:37  12.2   0.0   0.4   0.5  19.3   13:37   SSE
25   5.1  13.3   15:25   0.1   07:53  13.2   0.0   0.0   0.3  14.5   12:00   SSE
26   5.9  10.5   15:41   1.2   06:16  12.4   0.0   0.2   0.1   9.7   11:44   SSE
27   7.2  15.4   14:53   1.6   06:58  11.1   0.0   0.2   0.6  14.5   11:46    SE
28   6.1  13.4   14:39   1.5   07:42  12.1   0.0   0.2   0.5  14.5   13:56   SSE
29   5.2  13.1   15:18  -0.2   07:24  13.1   0.0   0.2   0.8  20.9   13:48   SSE
30   6.3  15.8   14:27   0.5   08:02  12.0   0.0   0.2   0.5  12.9   12:39    SE
31   9.1  17.5   15:30   2.1   03:35   9.6   0.0   0.2   3.3  37.0   09:43    SW
----------------------------------------------------------------------------------
     9.8  23.9     4    -0.2    29   266.4   3.6  80.8   1.5  64.4    21     SSW

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -10.0  0
Max Rain: 32.0 on day 6
Days of Rain: 23 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration