NOAA-Style klimatska poročila


Poročilo za 2025 September
                   Monthly Climatological Summary for Sep 2025

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46 21 27   Lon: E 015 25 58

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22.0  26.8   16:33  17.8   23:18   0.0   1.2   0.0   2.1  41.8   17:02   SSW
02  19.5  24.2   10:44  15.8   06:53   0.4   1.6   2.0   1.5  25.7   02:41   WSW
03  19.4  25.6   17:15  15.2   23:59   1.0   2.1   0.2   0.6  17.7   11:58   SSE
04  20.4  27.8   15:55  13.2   06:26   1.4   3.4   0.0   1.2  17.7   14:26     S
05  20.7  28.2   16:07  14.5   06:22   1.2   3.6  20.4   1.3  41.8   21:34     S
06  17.7  24.1   16:18  12.8   23:58   1.9   1.3   0.0   2.4  25.7   00:40     N
07  16.5  23.0   16:33  11.6   03:10   2.8   1.0   0.0   0.1  12.9   12:11    SE
08  18.2  25.7   15:50  11.4   06:52   2.3   2.2   0.2   0.7  17.7   14:52     S
09  18.9  25.7   15:19  13.1   06:41   1.6   2.2   0.2   0.8  17.7   17:07     S
10  18.2  20.3   00:32  17.5   12:55   0.3   0.2  60.8   0.9  17.7   23:12   SSW
11  18.9  24.4   17:56  14.8   23:55   0.9   1.5   0.6   1.3  25.7   04:41    SW
12  18.2  25.5   15:48  12.2   06:30   1.9   1.8   3.6   1.0  14.5   11:20    SE
13  19.4  24.7   15:55  16.5   06:46   0.4   1.5   0.0   0.6  11.3   13:48    SE
14  19.5  24.7   16:12  16.8   23:35   0.3   1.5   0.0   2.9  25.7   14:40    SW
15  20.0  26.4   15:43  13.9   07:26   1.1   2.8   0.0   3.6  27.4   13:11    SW
16  16.5  20.0   09:52  13.2   19:37   2.2   0.4  41.4   2.5  22.5   02:01    SW
17  15.7  21.3   15:06  12.8   07:02   3.0   0.4   0.4   1.1  19.3   14:30     E
18  17.9  25.6   16:51  12.3   07:08   2.3   1.8   0.0   2.1  20.9   13:37   SSW
19  18.9  28.1   16:43  11.6   06:46   2.3   2.9   0.2   1.1  17.7   14:04   SSE
20  20.3  29.8   16:25  12.5   07:00   1.8   3.7   0.2   2.5  22.5   13:30   SSW
21  22.1  28.7   14:37  16.1   00:16   0.2   4.0   0.0   4.7  25.7   10:16    SW
22  20.6  26.9   14:26  14.6   07:34   0.4   2.8   0.0   3.5  24.1   13:32    SW
23  17.2  19.7   13:33  13.5   22:55   1.3   0.2   4.2   1.8  12.9   03:46   SSE
24  13.3  13.7   17:00  12.9   11:12   5.0   0.0  19.0   1.0  12.9   20:05   SSE
25  14.8  17.9   16:12  13.2   00:02   3.5   0.0   1.6   0.8  14.5   16:10     E
26  13.7  15.1   11:40  12.7   23:33   4.6   0.0  16.4   0.7  12.9   16:16     E
27  13.6  16.1   14:38  12.6   04:18   4.7   0.0   1.4   0.7  14.5   14:48   ESE
28  14.0  18.8   16:57  12.3   22:18   4.3   0.0   5.4   0.7  16.1   15:52   SSE
29  12.6  16.9   13:56   8.3   07:22   5.7   0.0   0.4   1.2  16.1   12:52   SSE
30  10.4  12.6   15:45   7.5   21:09   7.9   0.0   0.4   1.2  12.9   15:58    NE
----------------------------------------------------------------------------------
    17.6  29.8    20     7.5    30    66.7  44.1 179.0   1.5  41.8     1     SSW

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -10.0  0
Max Rain: 60.8 on day 10
Days of Rain: 20 (>= 0.2 mm)  9 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration