NOAA-Style klimatska poročila


Poročilo za 2024 September
                   Monthly Climatological Summary for Sep 2024

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46 21 00   Lon: E 015 25 00

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  23.2  31.8   15:16  16.7   06:34   0.2   5.1   0.0   0.1  14.5   12:49   SSE
02  23.1  32.1   15:42  16.6   06:22   0.3   5.1   0.0   0.4  17.7   13:56   SSE
03  23.1  32.8   15:51  15.8   06:38   0.5   5.3   0.0   0.2  14.5   16:41     S
04  23.0  32.4   16:36  15.9   05:28   0.4   5.2   0.0   0.1  11.3   14:05     S
05  22.3  28.7   15:33  16.9   06:45   0.1   4.1   4.4   0.3  22.5   12:37    NE
06  19.8  24.9   13:00  16.8   23:57   0.2   1.7   4.2   0.3  38.6   15:37    NE
07  21.0  28.8   16:19  14.9   05:11   0.9   3.6   0.2   1.7  33.8   14:29     S
08  22.3  29.1   14:34  16.0   03:46   0.4   4.5   3.8   1.7  33.8   20:47   WSW
09  17.7  20.6   00:00  14.7   22:41   1.0   0.4  32.8   0.5  22.5   13:30   WSW
10  17.5  23.4   14:52  12.3   06:11   2.3   1.5   0.2   0.2  14.5   07:48   WSW
11  17.6  24.3   15:47  12.2   01:11   2.3   1.6   0.2   0.7  25.7   13:23     S
12  13.0  16.1   04:36   8.9   23:34   5.3   0.0  90.4   0.4  25.7   14:03    SE
13   9.2  12.7   17:23   7.3   08:25   9.1   0.0  15.6   0.4  22.5   11:13   SSW
14  10.0  12.9   12:16   7.9   00:00   8.3   0.0   5.4   3.7  48.3   23:47    SW
15  12.3  15.6   17:53  10.1   09:15   6.0   0.0   7.6   3.7  37.0   00:46    SW
16  12.2  15.4   11:30  10.2   20:47   6.1   0.0  15.0   1.4  24.1   16:18    SW
17  11.8  14.8   16:53   9.3   20:46   6.5   0.0   4.8   0.1  14.5   11:41   ENE
18  14.5  22.1   15:57   8.9   04:38   4.2   0.4   1.4   0.3  20.9   12:15    SE
19  16.0  22.0   15:11  11.4   02:52   2.9   0.6   0.2   0.3  27.4   15:25    NE
20  16.1  22.1   14:47   9.9   07:06   2.9   0.7   0.0   0.5  24.1   13:19    SE
21  16.1  23.6   16:58  10.4   07:18   3.3   1.1   0.0   0.2  16.1   10:04   SSE
22  15.1  23.3   15:15   8.6   06:49   4.3   1.2   0.2   0.1  19.3   12:24   SSE
23  16.7  24.4   16:12   9.8   07:12   3.1   1.5   0.0   1.2  25.7   13:46   SSW
24  16.9  22.6   15:44  13.0   03:56   2.1   0.8   3.6   0.3  25.7   13:22    SW
25  17.2  23.1   14:56  12.6   07:25   1.8   0.8   2.8   0.6  27.4   22:39   SSW
26  19.3  21.3   21:46  16.3   00:15   0.3   1.3   0.2   9.6  53.1   07:25   SSW
27  17.1  21.3   21:51  14.4   09:56   1.5   0.3  33.6   0.8  32.2   21:24     S
28  13.9  16.9   02:30  11.0   20:45   4.3   0.0  11.0   0.4  17.7   17:47   SSW
29  11.4  16.9   15:38   5.7   23:48   6.9   0.0   0.2   0.1  17.7   13:20     N
30   9.3  16.5   16:43   3.8   05:30   9.0   0.0   0.0   0.4  22.5   15:42   SSE
----------------------------------------------------------------------------------
    16.6  32.8     3     3.8    30    96.5  46.8 237.8   1.0  53.1    26     SSW

Max >=  30.0  4
Max <=   0.0  0
Min <=   0.0  0
Min <= -10.0  0
Max Rain: 90.4 on day 12
Days of Rain: 22 (>= 0.2 mm)  14 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration