NOAA-Style klimatska poročila


Poročilo za 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46 21 00   Lon: E 015 25 00

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.7  20.9   15:33  13.6   06:50   2.1   0.5   2.6   0.1  24.1   14:26   ENE
02  17.0  23.1   14:27  11.4   06:26   2.5   1.2   0.0   0.2  19.3   10:37   SSE
03  17.5  25.6   16:34  10.8   05:03   2.9   2.1   0.2   1.8  25.7   11:44     S
04  18.2  25.6   13:46  12.3   05:52   2.1   2.0   0.6   0.2  20.9   13:24   SSE
05  19.4  26.4   18:21  12.3   06:35   1.8   2.9   0.2   1.0  17.7   12:54     S
06  22.1  29.5   15:08  15.3   06:44   0.4   4.2   0.0   1.3  22.5   12:53     S
07  21.0  29.6   14:45  16.0   06:17   0.4   3.1   0.6   0.3  20.9   16:30    SW
08  18.6  24.4   10:02  14.9   05:10   0.9   1.2  11.4   0.2  17.7   09:44    SW
09  18.2  21.6   12:35  16.3   23:38   0.8   0.7  10.0   0.0  16.1   20:57   WNW
10  17.6  24.9   15:00  12.2   23:39   2.3   1.6  14.2   1.5  32.2   19:12     S
11  17.6  24.9   15:01  11.8   02:04   2.4   1.7   0.0   1.5  22.5   14:45   WSW
12  17.2  24.9   16:55  11.1   04:28   2.8   1.7   0.0   0.5  19.3   11:11    SE
13  18.4  27.8   17:27  10.4   05:39   2.6   2.7   0.2   1.1  22.5   23:13    SW
14  22.4  26.8   15:54  19.1   03:14   0.0   4.1   0.0   8.4  48.3   15:07    SW
15  19.1  23.7   02:06  16.7   23:09   0.3   1.2  23.0   1.2  38.6   01:45    SW
16  14.0  16.7   00:00  12.1   21:17   4.3   0.0  46.4   0.0  14.5   08:11   NNE
17  10.9  12.2   00:00   8.2   23:33   7.4   0.0  17.4   0.0   0.0   00:00     N
18  11.8  18.8   14:08   5.4   03:58   6.5   0.0   0.2   1.5  33.8   14:17   SSW
19  12.9  19.8   17:07   7.3   23:51   5.5   0.1   0.8   0.6  24.1   11:47    SW
20  10.5  17.6   15:05   4.6   06:52   7.8   0.0   1.0   0.4  22.5   11:22    NW
21  10.1  16.7   15:53   5.2   23:59   8.2   0.0   0.2   0.6  17.7   10:59     E
22   9.6  17.6   15:23   2.7   06:32   8.6   0.0   0.2   0.7  17.7   13:21   SSE
23  10.5  19.6   15:58   3.5   06:42   7.8   0.1   0.2   1.5  22.5   15:14     S
24  13.4  19.8   14:18   6.3   01:43   4.9   0.0   0.2   3.1  37.0   14:13    SW
25  13.4  15.2   00:26  12.7   07:45   4.9   0.0  16.8   0.4  22.5   01:22    SW
26  13.6  16.8   14:55  11.3   07:52   4.7   0.0  12.6   0.1   9.7   02:44    NE
27  12.4  14.9   12:08   9.8   23:38   5.9   0.0   7.6   0.2  25.7   13:43     W
28  11.6  14.9   14:45   6.5   05:57   6.7   0.0   6.0   0.8  25.7   11:00     S
29  10.7  12.8   00:10   9.2   11:52   7.6   0.0  33.4   0.1  14.5   00:13   SSE
30  13.6  19.7   13:57  10.2   00:56   4.8   0.1   6.6   0.3  14.5   12:29    SW
----------------------------------------------------------------------------------
    15.3  29.6     7     2.7    22   119.9  31.2 212.6   1.0  48.3    14     SSW

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -10.0  0
Max Rain: 46.4 on day 16
Days of Rain: 25 (>= 0.2 mm)  13 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration