NOAA-Style klimatska poročila


Poročilo za 2024 Julij
                   Monthly Climatological Summary for Jul 2024

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46 21 00   Lon: E 015 25 00

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.7  27.5   12:12  16.8   23:10   0.2   2.6  40.0   0.2  17.7   01:21    NW
02  19.5  24.2   16:53  15.9   03:31   0.9   2.0   0.2   0.3  20.9   11:17     N
03  18.3  23.5   16:35  13.3   04:00   1.4   1.4   0.0   0.1  16.1   13:30     S
04  18.8  25.9   19:25  15.0   06:21   1.2   1.7   0.2   0.2  16.1   17:23    SW
05  20.9  28.4   17:41  12.8   05:43   1.5   4.0   0.0   1.5  25.7   17:05     S
06  23.3  30.0   16:20  15.3   04:44   0.6   5.6   0.0   3.4  37.0   13:02    SW
07  23.9  29.7   14:20  19.1   06:35   0.0   5.6   0.0  ----  20.9   15:00     S
08  23.8  30.7   19:08  17.9   03:24   0.0   5.6   0.0  ----  12.9   13:10   ENE
09  25.9  33.0   18:52  19.7   04:02   0.0   7.6   0.0  ----  22.5   12:05   ENE
10  26.5  33.7   15:21  19.6   05:31   0.0   8.2   0.0  ----  20.9   15:26   SSE
11  26.5  33.8   17:25  19.5   05:22   0.0   8.2   0.0  ----  19.3   14:19    SE
12  25.2  32.9   15:28  20.2   23:55   0.0   6.9   0.6  ----  27.4   17:43     S
13  22.5  30.4   14:33  18.9   05:03   0.0   4.2  27.0  ----  33.8   15:28   ENE
14  23.1  31.6   16:24  17.1   05:19   0.1   4.9   3.2  ----  27.4   18:18   SSE
15  24.3  32.3   18:45  17.3   04:09   0.1   6.1   0.2  ----  14.5   12:45    SW
16  25.9  34.8   17:54  17.6   05:46   0.1   7.6   0.2  ----  14.5   08:48     E
17  25.5  31.6   18:45  19.6   05:55   0.0   7.2   0.0  ----  17.7   10:42   ESE
18  24.5  31.1   16:05  18.3   06:10   0.0   6.2   0.0  ----  22.5   15:32    SE
19  25.0  32.3   17:23  18.2   03:53   0.0   6.7  10.8  ----  27.4   22:53   SSE
20  19.2  20.2   11:28  17.5   23:55   0.0   0.9  31.4  ----  20.9   00:23   WNW
21  22.7  30.1   16:41  15.4   03:39   0.5   4.9   0.0  ----  14.5   14:26   SSE
22  23.7  29.2   15:51  19.3   23:55   0.0   1.9   2.0  ----  11.3   20:16    NE
23  22.8  29.3   16:07  17.1   04:57   0.1   4.7   0.6  ----  19.3   19:53    SW
24  22.1  27.7   16:57  17.1   06:06   0.1   3.9   2.8  ----  25.7   07:47   WSW
25  20.4  26.9   16:10  13.6   05:53   1.2   3.2   0.0  ----  12.9   13:18   SSE
26  21.9  29.9   16:53  14.3   04:29   1.0   4.6   0.0  ----  27.4   11:38     S
27  24.0  31.7   15:16  16.5   05:30   0.3   6.0   0.0  ----  22.5   13:28   SSE
28  24.1  33.3   15:19  18.8   03:04   0.0   5.8  14.8  ----  30.6   17:18   SSE
29  21.2  27.3   17:35  15.4   05:30   0.5   3.4   0.2  ----  20.9   12:50     E
30  20.9  29.4   18:18  13.9   06:04   1.2   3.8   0.2  ----  16.1   12:40   SSE
31  22.5  30.2   17:03  14.9   05:51   0.8   5.1   0.0  ----  27.4   14:48   SSE
----------------------------------------------------------------------------------
    22.9  34.8    16    12.8     5    11.8 150.5 134.4   1.1  37.0     6     SSW

Max >=  30.0 17
Max <=   0.0  0
Min <=   0.0  0
Min <= -10.0  0
Max Rain: 40.0 on day 1
Days of Rain: 16 (>= 0.2 mm)  8 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration