NOAA-Style klimatska poročila


Poročilo za 2022 April
                   Monthly Climatological Summary for Apr 2022

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46 21 00   Lon: E 015 25 00

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.7  12.7   16:12   3.8   23:57  10.6   0.0   5.4   1.5  17.7   18:44     S
02   1.6   3.8   00:00   0.6   07:31  16.7   0.0  16.6   0.2  11.3   00:18   ESE
03   3.4   7.0   13:06   0.6   06:42  14.9   0.0   1.4   0.9  14.5   22:03   ESE
04   5.2  10.7   16:50   1.3   06:42  13.1   0.0   0.0   4.0  37.0   17:12   SSW
05  10.2  17.3   16:17   5.2   06:00   8.1   0.0   0.0   8.3  33.8   10:29    SW
06  12.3  19.7   16:00   2.7   06:49   6.1   0.1   0.0   4.1  29.0   14:48   SSW
07  14.0  21.0   15:21   9.6   07:08   4.4   0.2   0.0   7.1  41.8   19:14   SSW
08  13.8  17.1   13:50  10.7   06:44   4.5   0.0   0.0  10.5  48.3   11:33    SW
09   8.9  15.1   00:36   3.0   22:45   9.4   0.0  17.2   5.7  46.7   07:15    SW
10   8.0  12.6   16:39   1.0   23:59   6.1   0.0   0.0   0.8  32.2   17:12   NNW
11   7.1  15.9   16:38  -0.6   03:19  11.2   0.0   0.2   2.6  33.8   13:16     S
12  11.2  20.8   16:55   2.7   07:18   7.4   0.2   0.0   1.3  19.3   00:41   SSW
13  11.4  20.9   17:01   2.7   06:41   7.3   0.4   0.0   0.6  17.7   15:12    SE
14  13.3  23.4   16:30   4.1   06:39   6.1   1.1   0.0   1.0  24.1   14:36   SSE
15  11.4  18.7   11:04   6.2   06:19   6.9   0.0   1.2   0.5  17.7   10:00    SE
16  10.4  15.2   12:26   6.4   21:45   7.9   0.0   0.2   3.6  30.6   13:55   ENE
17   7.9  13.3   16:34   2.7   23:08  10.4   0.0   0.0   4.3  41.8   14:02    NE
18   6.8  12.6   16:46  -0.4   05:29  11.5   0.0   0.0   2.0  29.0   11:15    NE
19   5.6   7.9   11:00   3.7   21:06  12.7   0.0  10.2   1.0  16.1   15:28   ESE
20   8.6  13.2   16:29   2.4   23:53   6.3   0.0   0.0   1.6  24.1   17:04   SSE
21   8.3  15.7   14:09   0.8   06:17  10.0   0.0   0.0   1.1  22.5   13:11   SSE
22   9.2  10.7   17:04   8.1   05:32   9.1   0.0  11.2   0.4  12.9   18:15   SSE
23  11.6  16.4   16:06   7.8   05:12   6.7   0.0   0.4   3.1  30.6   23:53     S
24  13.5  18.0   15:32   9.4   22:29   4.8   0.0   1.2   9.8  48.3   13:12   SSW
25  13.1  19.0   15:54   5.7   06:21   5.2   0.0   0.0   5.1  33.8   12:47    SW
26  12.2  17.8   15:13   9.7   02:05   6.1   0.0   2.6   0.5  22.5   16:13    SE
27   9.0  12.8   14:51   7.1   22:23   9.3   0.0  12.0   0.7  27.4   23:34   SSW
28  11.2  17.4   16:08   4.8   06:32   7.1   0.0   0.0   2.2  30.6   16:05   NNE
29  11.9  19.2   15:53   4.5   06:17   6.4   0.1   0.0   1.2  30.6   11:10   ENE
30  12.3  20.3   17:57   4.1   06:11   6.3   0.3   0.0   0.4  22.5   14:39   SSE
----------------------------------------------------------------------------------
     9.7  23.4    14    -0.6    11   252.6   2.4  79.8   2.9  48.3     8     SSW

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -10.0  0
Max Rain: 17.2 on day 9
Days of Rain: 13 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration