NOAA-Style klimatska poročila


Poročilo za 2021 April
                   Monthly Climatological Summary for Apr 2021

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46 21 00   Lon: E 015 25 00

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.4  25.9   16:46   6.0   06:35   4.9   2.0   0.0   1.0  16.1   10:38   SSW
02  16.0  20.9   13:14   9.6   23:59   2.5   0.2   4.6   1.7  24.1   23:14   SSE
03   8.0  12.4   16:51   3.5   23:59  10.3   0.0  15.0   2.7  29.0   16:56   NNE
04   5.3  10.5   16:41   0.4   23:28  13.0   0.0   0.0   2.8  24.1   11:20   ESE
05   7.3  15.2   15:38  -0.4   02:58  11.0   0.0   0.0   6.7  37.0   16:25    SW
06   2.0   8.5   02:01  -1.9   22:31  16.3   0.0  10.2   1.8  33.8   01:43   WSW
07   0.7   5.9   12:37  -4.5   06:54  17.6   0.0   0.8   1.9  24.1   13:32   WSW
08   3.7  11.9   15:30  -3.7   04:18  14.6   0.0   0.0   3.2  29.0   16:02    SW
09   6.8  14.7   14:28  -2.5   06:53  11.5   0.0   0.0   7.0  48.3   16:55    SW
10  11.5  16.8   16:42   7.6   00:05   6.8   0.0   0.0  11.8  48.3   18:04    SW
11  11.0  12.8   11:27  10.1   04:25   7.3   0.0   0.0   8.0  38.6   01:46    SW
12  11.5  14.8   12:22   5.6   23:59   6.8   0.0  12.8   4.3  33.8   10:34    SW
13   3.8   5.7   00:00   2.6   23:54  14.5   0.0   3.4   2.5  35.4   16:37     S
14   5.1   8.9   13:16   0.2   23:58  13.2   0.0   0.0   2.5  32.2   15:36   NNW
15   4.1   9.8   14:47  -2.4   06:09  14.2   0.0   0.0   1.4  14.5   12:54     E
16   5.2  12.0   14:15  -1.9   04:38  13.1   0.0   0.0   1.6  19.3   12:42   ESE
17   5.9  10.4   15:05   0.2   04:10  12.4   0.0   0.0   1.9  24.1   14:04     E
18   7.1   9.4   14:20   4.7   06:36  11.2   0.0   0.0   1.6  16.1   09:32   SSW
19   7.1   9.4   18:16   4.8   06:18  11.2   0.0   3.2   0.7  12.9   12:32     S
20   8.7  14.6   14:42   4.1   23:58   9.6   0.0   0.6   0.8  16.1   16:59   ESE
21  11.0  18.3   17:30   2.0   06:02   7.3   0.0   0.0   4.3  32.2   14:10    SW
22  12.4  17.9   12:35   6.6   23:57   5.9   0.0   1.8   6.1  25.7   08:24    SW
23   9.7  17.1   16:02   2.8   06:42   8.6   0.0   0.2   2.0  24.1   12:50   SSE
24  10.1  18.9   16:16   1.4   06:26   8.2   0.0   0.0   2.2  25.7   16:15   SSE
25  11.6  20.7   14:15   2.9   06:04   6.8   0.1   0.2   2.0  22.5   13:40    SE
26   7.7  11.3   13:06   4.7   22:21  10.6   0.0   5.4   1.5  17.7   00:16   ESE
27   5.7   7.3   17:30   3.3   01:32  12.6   0.0   2.0   0.3   6.4   01:32   SSE
28   8.8  11.8   16:20   6.2   02:37   9.5   0.0   0.0   0.9  12.9   19:31   SSE
29  14.2  19.4   14:24   5.9   01:07   4.1   0.1   0.0   7.4  46.7   11:00    SW
30  17.4  22.3   14:13  13.5   06:15   1.7   0.8   0.0   7.1  32.2   10:53   SSW
----------------------------------------------------------------------------------
     8.5  25.9     1    -4.5     7   297.3   3.2  60.2   3.3  48.3     9     SSW

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0  7
Min <= -10.0  0
Max Rain: 15.0 on day 3
Days of Rain: 13 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration