NOAA-Style klimatska poročila


Poročilo za 2022 Januar
                   Monthly Climatological Summary for Jan 2022

Name: Bezina   City: Slovenske Konjice   State: SI
Elevation: 344 m  Lat: N 46 21 00   Lon: E 015 25 00

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.9  16.7   14:23   3.2   08:25   9.4   0.0   0.0   0.4  24.1   02:10   WSW
02   9.1  15.8   14:18   3.0   00:36   9.2   0.0   0.0   1.0  27.4   14:23   WSW
03   9.7  12.0   14:02   7.7   07:49   8.6   0.0   0.0   8.0  38.6   08:16   WSW
04  10.5  12.3   12:39   8.1   01:40   7.8   0.0   0.0  14.7  83.7   19:36    SW
05   8.3  13.1   11:12   0.8   20:00  10.0   0.0  24.8   7.1  54.7   02:03    SW
06   1.3   4.6   15:33  -2.3   23:03  17.0   0.0   4.0   0.0   9.7   00:14   NNW
07  -1.6   3.1   12:46  -4.6   23:16  19.9   0.0   0.2   0.0   9.7   13:14     N
08  -1.9   3.1   14:27  -5.3   06:55  20.2   0.0   0.0   0.1  14.5   03:11   SSW
09  -0.6   1.6   13:25  -3.3   01:29  18.9   0.0   0.0   0.0   9.7   02:51   SSW
10   0.2   4.8   15:29  -2.5   23:37  18.1   0.0   0.0   0.0   4.8   11:07     N
11  -1.9   2.7   13:52  -5.3   23:54  20.2   0.0   0.2   0.0  12.9   11:07     N
12  -3.9   1.9   14:29  -7.2   07:29  22.2   0.0   0.0   0.0   6.4   13:25     N
13  -1.1   6.1   13:34  -7.8   07:36  19.4   0.0   0.2   0.0  19.3   23:59    SW
14   8.5  14.1   14:46   1.4   23:59   9.8   0.0   0.0   1.8  24.1   04:18     W
15   1.4   7.9   13:49  -2.5   23:32  16.9   0.0   0.0   0.4  16.1   11:27   SSE
16   0.5   9.1   14:15  -3.8   05:48  17.8   0.0   0.2   0.4  16.1   12:21   SSW
17   3.9  10.8   15:18  -2.7   07:37  14.4   0.0   0.2   0.8  25.7   12:23    SW
18   3.1   8.2   13:41  -2.6   23:59  15.2   0.0   0.0   0.3  14.5   00:46   SSE
19   1.4   7.2   15:26  -4.7   07:39  16.9   0.0   0.2   2.8  30.6   22:31    SW
20   3.3   9.4   15:43  -2.1   23:49  15.0   0.0   0.0   3.2  37.0   01:21   WSW
21  -0.8   3.5   14:19  -3.4   04:25  19.1   0.0   0.2   0.4  20.9   07:03    SE
22   1.8   7.8   13:00  -3.7   04:25  16.5   0.0   0.0   1.8  24.1   09:57    SW
23   1.4   4.0   14:47  -1.0   06:22  16.9   0.0   0.0   0.0  16.1   01:51   SSW
24  -0.5   1.4   03:25  -1.3   18:01  18.8   0.0   0.4   0.0  14.5   05:42     E
25   0.8   6.2   14:02  -2.3   07:42  17.5   0.0   0.2   0.4  17.7   04:39   SSW
26   0.3   3.7   15:27  -3.7   23:56  18.0   0.0   0.0   0.6  16.1   10:23    SW
27   1.8   8.3   14:07  -4.1   07:34  16.5   0.0   0.2   1.0  25.7   18:17   WSW
28   4.1  10.5   13:22  -2.4   23:55  14.2   0.0   0.0   1.1  41.8   15:51   NNW
29   1.8   7.3   12:23  -3.8   06:50  16.5   0.0   0.0   2.0  33.8   21:40   WSW
30   6.9  15.8   13:12  -1.4   23:48  11.4   0.0   0.0   4.1  40.2   00:50   WSW
31   0.4   5.3   10:37  -3.0   03:44  17.9   0.0   0.0   0.3  12.9   10:06   NNE
----------------------------------------------------------------------------------
     2.5  16.7     1    -7.8    13   490.2   0.0  31.0   1.7  83.7     4      SW

Max >=  30.0  0
Max <=   0.0  0
Min <=   0.0 25
Min <= -10.0  0
Max Rain: 24.8 on day 5
Days of Rain: 12 (>= 0.2 mm)  2 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration